Legion Praetorian
(ranked 5th)
Silver
Legion Invictus
Bronze
(retired)
Highlights from the teams
Legion Praetorian's highlights
None submitted yet...
Legion Invictus's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 4 - 2025 | 2025-05-04 09:30 | Legion Praetorian![]() | Legion Invictus | ||
| Season 4 - 2025 | 2025-03-30 08:00 | Legion Invictus![]() | Legion Praetorian | ||
| Season 3 - 2024 | 2024-11-23 09:00 | Legion Invictus![]() | Legion Praetorian | ||
| Season 3 - 2024 | 2024-10-05 10:00 | Legion Praetorian![]() | Legion Invictus | ||
| Season 2 - 2024 | 2024-04-26 09:00 | Legion Invictus![]() | Legion Praetorian | ||
| Season 2 - 2024 | 2024-03-23 09:00 | Legion Praetorian![]() | Legion Invictus | ||
| Season 1 - 2023 | 2023-11-04 09:00 | Legion Praetorian![]() | Legion Invictus |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Factory | 7 | 6 | 47 | 68 | 1 | 22 | 32 |
| Hideout | 5 | 4 | 33 | 66 | 1 | 17 | 34 |
| Arctic | 2 | 1 | 13 | 65 | 0 | 7 | 35 |
| Skyscraper | 1 | 1 | 7 | 88 | 0 | 1 | 13 |
Maps all-time history for
Legion Praetorian
Legion Praetorian| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Factory | 46 | 24 | 52 | 445 | 231 | 52 |
| Hideout | 39 | 17 | 44 | 383 | 190 | 50 |
| Arctic | 16 | 4 | 25 | 149 | 62 | 42 |
| Other | 15 | 6 | 40 | 122 | 55 | 45 |
| Skyscraper | 13 | 4 | 31 | 136 | 66 | 49 |
| Ship | 9 | 2 | 22 | 86 | 32 | 37 |
| Dam | 2 | 2 | 100 | 19 | 14 | 74 |
| Mall | 1 | 0 | 0 | 11 | 4 | 36 |
Maps all-time history for
Legion Invictus
Legion Invictus| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Factory | 29 | 7 | 24 | 283 | 105 | 37 |
| Hideout | 28 | 7 | 25 | 256 | 93 | 36 |
| Skyscraper | 16 | 4 | 25 | 145 | 56 | 39 |
| Arctic | 11 | 2 | 18 | 109 | 40 | 37 |
| Ship | 9 | 2 | 22 | 81 | 27 | 33 |
| Other | 8 | 6 | 75 | 56 | 42 | 75 |
| Dam | 2 | 0 | 0 | 18 | 4 | 22 |














