IATF
(ranked 5th)
Silver
Highlights from the teams
IATF's highlights
None submitted yet...
7DS's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Arctic | 1 | 0 | 1 | 13 | 1 | 7 | 88 |
| Factory | 1 | 1 | 7 | 70 | 0 | 3 | 30 |
| Hideout | 1 | 0 | 0 | 0 | 1 | 7 | 100 |
Maps all-time history for
IATF
IATF| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Arctic | 5 | 0 | 0 | 49 | 14 | 29 |
| Factory | 3 | 2 | 67 | 30 | 15 | 50 |
| Hideout | 3 | 2 | 67 | 29 | 14 | 48 |
| Skyscraper | 3 | 2 | 67 | 32 | 14 | 44 |
| Other | 2 | 2 | 100 | 14 | 14 | 100 |
| Ship | 1 | 0 | 0 | 11 | 4 | 36 |
| Dam | 1 | 1 | 100 | 10 | 7 | 70 |
Maps all-time history for
7DS
7DS| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Hideout | 43 | 37 | 86 | 386 | 290 | 75 |
| Factory | 35 | 28 | 80 | 314 | 221 | 70 |
| Ship | 17 | 12 | 71 | 158 | 102 | 65 |
| Skyscraper | 17 | 15 | 88 | 153 | 117 | 76 |
| Arctic | 16 | 13 | 81 | 139 | 102 | 73 |
| Other | 5 | 3 | 60 | 35 | 21 | 60 |
| Dam | 3 | 3 | 100 | 31 | 21 | 68 |













