Shadow Disciples
(ranked 45th)
Bronze
Casters
Match VOD
Highlights from the teams
Shadow Disciples's highlights
None submitted yet...
Olympia's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 5 - 2025 | 2025-09-28 00:00![]() | Shadow Disciples![]() | Olympia |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Arctic | 1 | 0 | 4 | 36 | 1 | 7 | 64 |
| Hideout | 1 | 0 | 3 | 30 | 1 | 7 | 70 |
Maps all-time history for
Shadow Disciples
Shadow Disciples| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Arctic | 5 | 2 | 40 | 48 | 24 | 50 |
| Hideout | 4 | 1 | 25 | 36 | 13 | 36 |
| Other | 4 | 2 | 50 | 28 | 14 | 50 |
| Skyscraper | 2 | 0 | 0 | 19 | 5 | 26 |
| Mall | 1 | 0 | 0 | 11 | 4 | 36 |
| Factory | 1 | 0 | 0 | 7 | 0 | 0 |
Maps all-time history for
Olympia
Olympia| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Ship | 7 | 5 | 71 | 70 | 43 | 61 |
| Arctic | 5 | 3 | 60 | 43 | 24 | 56 |
| Hideout | 5 | 4 | 80 | 51 | 32 | 63 |
| Factory | 2 | 1 | 50 | 19 | 9 | 47 |
| Mall | 1 | 0 | 0 | 8 | 1 | 13 |
| Dam | 1 | 1 | 100 | 7 | 7 | 100 |











