Caster
Match VOD
Highlights from the teams
Radiant's highlights
None submitted yet...
Ling's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Factory | 1 | 0 | 4 | 36 | 1 | 7 | 64 |
| Hideout | 1 | 0 | 1 | 13 | 1 | 7 | 88 |
Maps all-time history for
Radiant
Radiant| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Hideout | 12 | 3 | 25 | 104 | 38 | 37 |
| Factory | 11 | 6 | 55 | 97 | 53 | 55 |
| Skyscraper | 8 | 3 | 38 | 70 | 34 | 49 |
| Other | 8 | 3 | 38 | 57 | 22 | 39 |
Maps all-time history for
Ling
Ling| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Hideout | 14 | 7 | 50 | 139 | 80 | 58 |
| Factory | 13 | 7 | 54 | 142 | 81 | 57 |
| Ship | 7 | 2 | 29 | 64 | 29 | 45 |
| Skyscraper | 4 | 2 | 50 | 44 | 22 | 50 |
| Other | 3 | 1 | 33 | 26 | 7 | 27 |















