Vanguard
Gold
(ranked 17th)
Highlights from the teams
VALOR's highlights
None submitted yet...
Vanguard's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Dam | 1 | 1 | 7 | 88 | 0 | 1 | 13 |
| Mall | 1 | 1 | 7 | 58 | 0 | 5 | 42 |
Maps all-time history for
VALOR
VALOR| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Skyscraper | 5 | 5 | 100 | 56 | 35 | 63 |
| Factory | 4 | 2 | 50 | 39 | 20 | 51 |
| Dam | 3 | 2 | 67 | 31 | 19 | 61 |
| Mall | 3 | 2 | 67 | 28 | 15 | 54 |
| Ship | 2 | 1 | 50 | 24 | 11 | 46 |
| Hideout | 2 | 2 | 100 | 22 | 14 | 64 |
| Arctic | 2 | 2 | 100 | 23 | 14 | 61 |
| Other | 2 | 0 | 0 | 21 | 7 | 33 |
Maps all-time history for
Vanguard
Vanguard| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Hideout | 7 | 2 | 29 | 69 | 31 | 45 |
| Mall | 6 | 2 | 33 | 57 | 26 | 46 |
| Arctic | 6 | 4 | 67 | 62 | 34 | 55 |
| Dam | 6 | 4 | 67 | 59 | 29 | 49 |
| Factory | 5 | 3 | 60 | 51 | 28 | 55 |
| Ship | 2 | 2 | 100 | 17 | 14 | 82 |
| Other | 2 | 2 | 100 | 14 | 14 | 100 |
















