Ramayana

(ranked 45th)
Bronze


Ramayana's highlights
None submitted yet...
Astral's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
Factory | 1 | 1 | 7 | 78 | 0 | 2 | 22 |
Ship | 1 | 1 | 7 | 58 | 0 | 5 | 42 |
Maps all-time history for
Ramayana

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Other | 8 | 6 | 75 | 75 | 48 | 64 |
Factory | 6 | 3 | 50 | 57 | 27 | 47 |
Hideout | 6 | 3 | 50 | 58 | 29 | 50 |
Ship | 3 | 1 | 33 | 29 | 10 | 34 |
Arctic | 3 | 1 | 33 | 24 | 8 | 33 |
Dam | 1 | 0 | 0 | 10 | 3 | 30 |
Maps all-time history for
Astral

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Other | 8 | 4 | 50 | 56 | 28 | 50 |
Factory | 3 | 0 | 0 | 34 | 13 | 38 |
Hideout | 3 | 1 | 33 | 32 | 14 | 44 |
Mall | 1 | 0 | 0 | 7 | 0 | 0 |
Ship | 1 | 0 | 0 | 12 | 5 | 42 |
Arctic | 1 | 0 | 0 | 7 | 0 | 0 |