Shadow Wizard Money Gang
(ranked 16th)
Gold
Highlights from the teams
Shadow Wizard Money Gang's highlights
None submitted yet...
HORIZON's highlights
None submitted yet...
Common past matches
None. This will be their first time ever!
Maps common history
None
Maps all-time history for
Shadow Wizard Money Gang
Shadow Wizard Money Gang| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Factory | 39 | 18 | 46 | 397 | 195 | 49 |
| Hideout | 32 | 11 | 34 | 308 | 136 | 44 |
| Other | 28 | 14 | 50 | 198 | 98 | 49 |
| Skyscraper | 17 | 5 | 29 | 164 | 69 | 42 |
| Ship | 12 | 5 | 42 | 123 | 59 | 48 |
| Arctic | 10 | 7 | 70 | 107 | 60 | 56 |
| Mall | 7 | 2 | 29 | 69 | 30 | 43 |
| Dam | 6 | 3 | 50 | 56 | 28 | 50 |
Maps all-time history for
HORIZON
HORIZON| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Hideout | 5 | 1 | 20 | 57 | 23 | 40 |
| Arctic | 4 | 3 | 75 | 42 | 24 | 57 |
| Dam | 4 | 1 | 25 | 40 | 17 | 43 |
| Factory | 4 | 3 | 75 | 42 | 24 | 57 |
| Ship | 3 | 2 | 67 | 27 | 15 | 56 |
| Skyscraper | 1 | 0 | 0 | 10 | 3 | 30 |
| Mall | 1 | 0 | 0 | 8 | 1 | 13 |

















