SunsetRavens
            
                    Diamond
                
                
                    (ranked 2nd)
                
            
        Highlights from the teams
    ivi's highlights
            None submitted yet...
SunsetRavens's highlights
            None submitted yet...
Common past matches
    | SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY | 
|---|---|---|---|---|---|
| Season 4 - 2025 | 2025-05-24 18:00 | SunsetRavens![]()  |  ivi | ||
| Season 4 - 2025 | 2025-04-06 18:00 | ivi![]()  |  SunsetRavens | ||
| Season 2 - 2024 | 2024-03-13 19:00 | SunsetRavens![]()  |  ivi | 
Maps common history
    ![]()  | ![]()  | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % | 
| Arctic | 2 | 2 | 14 | 78 | 0 | 4 | 22 | 
| Hideout | 2 | 2 | 14 | 78 | 0 | 4 | 22 | 
| Skyscraper | 2 | 2 | 14 | 74 | 0 | 5 | 26 | 
| Factory | 1 | 0 | 5 | 42 | 1 | 7 | 58 | 
Maps all-time history for
ivi
ivi| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Hideout | 22 | 17 | 77 | 214 | 140 | 65 | 
| Factory | 18 | 10 | 56 | 190 | 108 | 57 | 
| Skyscraper | 12 | 10 | 83 | 114 | 75 | 66 | 
| Ship | 10 | 6 | 60 | 108 | 60 | 56 | 
| Arctic | 10 | 8 | 80 | 94 | 62 | 66 | 
| Other | 7 | 1 | 14 | 50 | 7 | 14 | 
| Dam | 4 | 1 | 25 | 40 | 19 | 48 | 
| Mall | 2 | 1 | 50 | 20 | 11 | 55 | 
Maps all-time history for
SunsetRavens
SunsetRavens| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Hideout | 43 | 24 | 56 | 423 | 230 | 54 | 
| Factory | 40 | 20 | 50 | 380 | 205 | 54 | 
| Ship | 24 | 11 | 46 | 224 | 113 | 50 | 
| Skyscraper | 19 | 8 | 42 | 176 | 86 | 49 | 
| Arctic | 13 | 6 | 46 | 127 | 61 | 48 | 
| Dam | 8 | 5 | 63 | 75 | 40 | 53 | 
| Mall | 6 | 3 | 50 | 62 | 31 | 50 | 
| Other | 5 | 4 | 80 | 39 | 28 | 72 | 
                
                        
                        
                        
                        
                        


















