VALOR
Master
(ranked 4th)
Casters
Match VOD
Highlights from the teams
ivi NA's highlights
None submitted yet...
VALOR's highlights
None submitted yet...
Common past matches
Maps common history
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|---|
Arctic | 1 | 1 | 7 | 100 | 0 | 0 | 0 |
Dam | 1 | 1 | 7 | 70 | 0 | 3 | 30 |
Factory | 1 | 0 | 4 | 36 | 1 | 7 | 64 |
Maps all-time history forivi NA
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Hideout | 34 | 18 | 53 | 335 | 199 | 59 |
Factory | 33 | 19 | 58 | 319 | 183 | 57 |
Skyscraper | 18 | 14 | 78 | 168 | 113 | 67 |
Arctic | 13 | 9 | 69 | 120 | 75 | 63 |
Ship | 12 | 7 | 58 | 122 | 66 | 54 |
Other | 5 | 5 | 100 | 38 | 35 | 92 |
Dam | 4 | 1 | 25 | 44 | 20 | 45 |
Maps all-time history forVALOR
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Factory | 12 | 7 | 58 | 125 | 71 | 57 |
Arctic | 10 | 7 | 70 | 101 | 61 | 60 |
Dam | 6 | 3 | 50 | 62 | 32 | 52 |
Skyscraper | 6 | 4 | 67 | 60 | 40 | 67 |
Ship | 5 | 3 | 60 | 53 | 29 | 55 |
Hideout | 2 | 0 | 0 | 22 | 8 | 36 |