Pantheon
(ranked 12th)
Gold
Veni! Vidi! Vici!
Gold
(ranked 19th)
Highlights from the teams
Pantheon's highlights
None submitted yet...
Veni! Vidi! Vici!'s highlights
None submitted yet...
Common past matches
None. This will be their first time ever!
Maps common history
None
Maps all-time history for
Pantheon
Pantheon| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Hideout | 59 | 29 | 49 | 579 | 307 | 53 |
| Factory | 41 | 19 | 46 | 409 | 204 | 50 |
| Skyscraper | 31 | 13 | 42 | 305 | 151 | 50 |
| Ship | 25 | 14 | 56 | 244 | 128 | 52 |
| Arctic | 17 | 8 | 47 | 164 | 82 | 50 |
| Other | 6 | 2 | 33 | 72 | 36 | 50 |
| Dam | 4 | 2 | 50 | 44 | 20 | 45 |
| Mall | 2 | 1 | 50 | 20 | 9 | 45 |
Maps all-time history for
Veni! Vidi! Vici!
Veni! Vidi! Vici!| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Arctic | 24 | 12 | 50 | 234 | 121 | 52 |
| Factory | 23 | 7 | 30 | 228 | 99 | 43 |
| Hideout | 20 | 11 | 55 | 194 | 102 | 53 |
| Ship | 12 | 3 | 25 | 108 | 40 | 37 |
| Other | 11 | 9 | 82 | 77 | 63 | 82 |
| Skyscraper | 10 | 7 | 70 | 98 | 58 | 59 |
| Dam | 8 | 5 | 63 | 83 | 47 | 57 |
| Mall | 1 | 1 | 100 | 10 | 7 | 70 |



















