Legion Praetorian
Bronze
(ranked 7th)
Highlights from the teams
Hybrid Era No Longer's highlights
None submitted yet...
Legion Praetorian's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 3 - 2024 | 2024-11-03 10:00 | Hybrid Era No Longer![]() | Legion Praetorian | ||
| Season 3 - 2024 | 2024-09-28 10:00 | Legion Praetorian![]() | Hybrid Era No Longer | ||
| Season 2 - 2024 | 2024-03-16 10:00 | Legion Praetorian![]() | Hybrid (aka Hybrid Era No Longer) | ||
| Season 1 - 2023 | 2023-11-18 09:30 | Hybrid (aka Hybrid Era No Longer)![]() | Legion Praetorian | ||
| Season 1 - 2023 | 2023-09-28 09:00 | Legion Praetorian![]() | Hybrid (aka Hybrid Era No Longer) | ||
| Season 0 - 2023 | 2023-07-13 10:00![]() | Legion Praetorian![]() | Hybrid (aka Hybrid Era No Longer) | ||
| Season 0 - 2023 | 2023-07-02 09:00 | Hybrid (aka Hybrid Era No Longer)![]() | Legion Praetorian |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Factory | 6 | 5 | 41 | 75 | 0 | 14 | 25 |
| Hideout | 4 | 3 | 26 | 63 | 1 | 15 | 37 |
| Ship | 2 | 2 | 14 | 78 | 0 | 4 | 22 |
| Skyscraper | 2 | 1 | 13 | 57 | 0 | 10 | 43 |
| Arctic | 2 | 2 | 14 | 82 | 0 | 3 | 18 |
Maps all-time history for
Hybrid Era No Longer
Hybrid Era No Longer| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Factory | 27 | 21 | 78 | 247 | 172 | 70 |
| Hideout | 27 | 18 | 67 | 255 | 154 | 60 |
| Ship | 14 | 12 | 86 | 121 | 86 | 71 |
| Skyscraper | 12 | 6 | 50 | 107 | 55 | 51 |
| Arctic | 6 | 4 | 67 | 52 | 35 | 67 |
| Other | 3 | 3 | 100 | 23 | 21 | 91 |
| Dam | 2 | 2 | 100 | 15 | 14 | 93 |
Maps all-time history for
Legion Praetorian
Legion Praetorian| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Factory | 46 | 24 | 52 | 445 | 231 | 52 |
| Hideout | 39 | 17 | 44 | 383 | 190 | 50 |
| Arctic | 17 | 4 | 24 | 156 | 62 | 40 |
| Other | 17 | 6 | 35 | 136 | 55 | 40 |
| Skyscraper | 13 | 4 | 31 | 136 | 66 | 49 |
| Ship | 9 | 2 | 22 | 86 | 32 | 37 |
| Dam | 3 | 2 | 67 | 26 | 14 | 54 |
| Mall | 1 | 0 | 0 | 11 | 4 | 36 |
















