Pantheon

(ranked 24th)
Gold


Pantheon's highlights
None submitted yet...
Twilight's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
Arctic | 1 | 0 | 0 | 0 | 1 | 7 | 100 |
Hideout | 1 | 0 | 4 | 36 | 1 | 7 | 64 |
Maps all-time history for
Pantheon

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Hideout | 54 | 26 | 48 | 531 | 283 | 53 |
Factory | 36 | 16 | 44 | 353 | 174 | 49 |
Skyscraper | 31 | 13 | 42 | 305 | 151 | 50 |
Ship | 19 | 9 | 47 | 181 | 90 | 50 |
Arctic | 8 | 4 | 50 | 74 | 37 | 50 |
Other | 6 | 2 | 33 | 72 | 36 | 50 |
Dam | 1 | 0 | 0 | 10 | 3 | 30 |
Mall | 1 | 0 | 0 | 9 | 2 | 22 |
Maps all-time history for
Twilight

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Ship | 5 | 2 | 40 | 53 | 27 | 51 |
Hideout | 4 | 4 | 100 | 40 | 28 | 70 |
Arctic | 3 | 3 | 100 | 29 | 21 | 72 |
Factory | 2 | 1 | 50 | 14 | 7 | 50 |
Mall | 1 | 0 | 0 | 12 | 5 | 42 |