eit's Player Profile
|
|
|
Teams history
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 3 - 2024 | Quantum X | 1220 | |
Season 3 - 2024 | Berserk | 1240 | |
Season 2 - 2024 | Dagger | 1190 | |
Season 2 - 2024 | Shadow Vanguards (aka Venom Eu) | 1100 | |
Season 1 - 2023 | Devious | 1150 | |
Season 1 - 2023 | Link | 1110 | |
Season 0 - 2023 | SunsetRavens | 1180 | |
Season 0 - 2023 | 5Top | 1220 |
Connoisseur history
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|
Has not tried to guess outcome of a match this season