Serenity's Player Profile
|
|
|
Teams history
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 3 - 2024 | Formula 3 EU | 1240 | |
Season 2 - 2024 | Immortality (aka Nexus) | 1250 | |
Season 2 - 2024 | Velocity EU | --- | |
Season 1 - 2023 | Cobra Cartel (aka Next-Gen) | 1210 | |
Season 1 - 2023 | Redacted | --- | |
Season 1 - 2023 | SunsetRavens | 1220 | |
Season 1 - 2023 | 7hug shaker central | --- | |
Season 0 - 2023 | ALT | 1190 | |
Season 0 - 2023 | Devious | 1180 |
Connoisseur history