Astrick's Player Profile
|
|
|
Teams history
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 3 - 2024 | GotNow | 1200 | |
Season 3 - 2024 | Khaos | 1220 | |
Season 2 - 2024 | Sane | 1210 | |
Season 2 - 2024 | Vanguard | 1230 | |
Season 2 - 2024 | Eradiate | 1240 | |
Season 2 - 2024 | Pulse | 1160 | |
Season 1 - 2023 | WipeOutt (aka Voiid) | 1260 | |
Season 0 - 2023 | HEXA (aka HORIZON) | 1240 | |
Season 0 - 2023 | Project Nebula IV | 1190 |
Connoisseur history
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|---|---|---|---|---|
2024-12-09 02:00 | RE.START | Stormwatch | |||
2024-11-17 03:30 | United States | Eternity |