Roster change
MMR: 1210
Playing in: America East
Since: Season 3 - 2024
This team is no longer participating in the league.
Bio
GGs
Any links contained in this section are being provided as a convenience and for informational purposes only; they do not constitute an endorsement or an approval by VRML of any of the products, services or opinions of the corporation or organization or individual. VRML bears no responsibility for the information found in that Discord Server.
Selected season
Stats of Season 3 - 2024
GP | WIN | LOSS | PTS | WIN % | +/- |
---|---|---|---|---|---|
14 | 5 | 8 | 159 | 36% | -40 |
Map stats of Season 3 - 2024
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Factory | 11 | 5 | 45 | 116 | 51 | 44 |
Hideout | 10 | 5 | 50 | 103 | 52 | 50 |
Arctic | 8 | 2 | 25 | 82 | 32 | 39 |
Dam | 2 | 1 | 50 | 20 | 12 | 60 |
Ship | 2 | 0 | 0 | 16 | 2 | 13 |
Skyscraper | 2 | 1 | 50 | 21 | 10 | 48 |
Past matches of Season 3 - 2024
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|---|---|---|---|---|
2024-12-15 02:00 | United States | Roster change (aka Spectral) | |||
2024-12-04 06:00 | Time less (aka Nickelodeon) | Roster change (aka Spectral) | |||
2024-12-01 02:00 | Roster change (aka Spectral) | Big Little Company | |||
2024-11-14 01:00 | Echo vr enjoyers | Roster change (aka Spectral) | |||
2024-11-09 02:00 | Roster change (aka Spectral) | HRTSTP | |||
2024-11-08 02:00 | Extinction reborn (aka Extinction) | Roster change (aka Spectral) | |||
2024-11-04 02:00 | Veni! Vidi! Vici! | Roster change (aka Spectral) | |||
2024-10-25 01:00 | Roster change (aka Spectral) | Mafia | |||
2024-10-23 01:30 | Pantheon | Roster change (aka Spectral) | |||
2024-10-19 01:00 | Brug | Roster change (aka Spectral) | |||
2024-10-13 01:00 | Roster change (aka Spectral) | Orion | |||
2024-10-03 00:00 | Roster change (aka Spectral) | BEAVERtails | |||
2024-09-27 01:00 | Aesir | Roster change (aka Spectral) | |||
2024-09-20 01:00 | Roster change (aka Spectral) | RE.START |
Ex-members