Customs's Player Profile
|
|
|
Teams history
| SEASON | TEAM | DIVISION | MMR |
|---|---|---|---|
| Season 1 - 2025 |
N.E.X
|
|
1190 |
Connoisseur history
| DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
|---|---|---|---|---|---|
| 2025-11-02 01:00 | Ruin![]() | N.E.X | |||
| 2025-10-27 01:00 | N.E.X![]() | Glorify | |||
| 2025-10-17 01:00 | seals![]() | N.E.X | |||
| 2025-10-02 01:00 | NOVA DBC![]() | Savior S | |||
| 2025-10-01 01:00 | N.E.X![]() | NIXUS | |||
| 2025-09-30 02:00 | NOVA![]() | ling | |||
| 2025-09-29 01:30 | Royal Ducks![]() | Ignite | |||
2025-09-28 22:00![]() | ZKR![]() | Formula 3 | |||
2025-09-28 22:00![]() | Shadow Rankers![]() | N.E.X | |||
| 2025-09-28 02:00 | ZKR![]() | NOVA | |||
| 2025-09-27 03:00 | Passion (aka Tactical Nerds)![]() | Aesir (aka CeRium) | |||
| 2025-09-17 01:00 | THUNDA 5 | NA (aka Online)![]() | N.E.X | |||
| 2025-09-15 00:30 | WRLD![]() | NOVA DBC | |||
2025-09-14 23:00![]() | N.E.X![]() | Luxury | |||
| 2025-09-11 01:00 | AATMH![]() | N.E.X |





















