R.4.M's Player Profile
|
|
|
Teams history
| SEASON | TEAM | DIVISION | MMR |
|---|---|---|---|
| Season 1 - 2025 |
Valued EU
|
|
1250 |
Connoisseur history
| DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
|---|---|---|---|---|---|
| 2025-11-14 19:30 | Cold![]() | M0mentum | |||
| 2025-11-09 20:00 | TTT EU![]() | Cold | |||
| 2025-11-09 19:00 | Inter Volente![]() | Nova EU | |||
| 2025-11-09 19:00 | HOT BLAZE![]() | B00M8RS | |||
| 2025-11-09 18:00 | THUNDA 5![]() | HOT | |||
| 2025-11-09 18:00 | AP€X![]() | DNA | EU (aka — l DNA l —) | |||
2025-10-26 19:00![]() | Blazed![]() | FLYTE-EU | |||
| 2025-10-26 19:00 | DNA | EU (aka — l DNA l —)![]() | speedsterss | |||
| 2025-10-26 18:30 | Red Rebellion![]() | Chronos | |||
| 2025-10-26 17:00 | Blazed![]() | PulseShift | |||
| 2025-10-25 18:00 | Cold![]() | HOT | |||
| 2025-10-25 17:00 | THUNDA 5![]() | Formula 3 EU | |||
| 2025-10-25 17:00 | HOT BLAZE![]() | Merci | |||
| 2025-10-24 18:00 | DATA![]() | Revenge | |||
2025-10-19 20:00![]() | Ren![]() | leaf | |||
2025-10-19 18:00![]() | Nova EU![]() | crimora EU | |||
2025-10-19 18:00![]() | sen![]() | Verteck Vibe | |||
2025-10-19 17:30![]() | SIR FROSTFIRE![]() | Revenge | |||
| 2025-10-19 17:00 | NIGHTFALL || EU (aka 0FFLINE || EU)![]() | HOT BLAZE | |||
2025-10-19 15:45![]() | ivi Cadets![]() | HOT BLAZE | |||
| 2025-10-19 13:00 | Verteck Wave![]() | DNA | EU (aka — l DNA l —) | |||
| 2025-10-18 19:00 | Hyro (aka Ragnarok)![]() | Ren | |||
| 2025-10-18 18:00 | Blazed![]() | Red Rebellion | |||
| 2025-10-18 18:00 | Scripted![]() | Ryzen | |||
| 2025-10-17 19:00 | FLYTE-EU![]() | ivi Cadets | |||
| 2025-10-16 19:00 | ToastFanClub![]() | Cold | |||
| 2025-10-16 19:00 | HOT![]() | TTT EU | |||
2025-10-16 17:45![]() | SunsetRavens![]() | Hexyn |







































