c0rehhhhh's Player Profile
|
|
|
Teams history
| SEASON | TEAM | DIVISION | MMR |
|---|---|---|---|
| Season 1 - 2025 |
Fragments
|
|
--- |
| Season 1 - 2025 |
Ryzen (aka Ark)
|
|
1150 |
Connoisseur history
| DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
|---|---|---|---|---|---|
| 2025-11-09 20:00 | TTT EU![]() | Cold | |||
| 2025-11-09 19:00 | M0mentum![]() | Heat EU (aka Valued EU) | |||
| 2025-11-09 19:00 | Inter Volente![]() | Nova EU | |||
| 2025-11-09 19:00 | HOT BLAZE![]() | B00M8RS | |||
| 2025-11-09 18:45 | leaf (aka kara)![]() | Rainfall | |||
| 2025-11-09 18:00 | THUNDA (aka THUNDA 5)![]() | HOT | |||
| 2025-11-09 18:00 | AP€X![]() | DNA | EU (aka — l DNA l —) | |||
| 2025-11-09 17:00 | Continent![]() | Chronos | |||
| 2025-11-09 13:00 | Ragnarok (aka No Signal)![]() | Eclipse OD (aka Ascentss) | |||
2025-11-08 19:30![]() | Active (aka V1)![]() | VEX eu | |||
| 2025-11-08 19:00 | Merci![]() | RCX | |||
| 2025-11-08 18:00 | Ren![]() | Rush Eu (aka Formula 3 EU) | |||
| 2025-11-08 18:00 | Revenge![]() | Party Poopers | |||
2025-11-08 16:00![]() | HOT BLAZE![]() | Ragnarok (aka No Signal) | |||
| 2025-10-19 17:00 | NIGHTFALL || EU (aka 0FFLINE || EU)![]() | HOT BLAZE | |||
| 2025-10-18 18:00 | Scripted![]() | Ark (aka Ryzen) | |||
| 2025-09-10 17:00 | Ren![]() | Ark (aka Ryzen) |
































