Kadl_Ambu's Player Profile
|
|
|
Teams history
| SEASON | TEAM | DIVISION | MMR |
|---|---|---|---|
| Season 1 - 2025 |
Formula 3 EU
|
|
1250 |
| Season 1 - 2025 |
Formula 3 OD EU
|
|
1200 |
Connoisseur history
| DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
|---|---|---|---|---|---|
| 2025-11-08 18:00 | Ren![]() | Formula 3 EU | |||
| 2025-10-25 18:00 | Cold![]() | HOT | |||
| 2025-10-25 17:00 | THUNDA 5![]() | Formula 3 EU | |||
| 2025-10-25 17:00 | HOT BLAZE![]() | Merci | |||
| 2025-10-24 19:30 | TTT EU![]() | Ren | |||
| 2025-10-24 17:30 | TDS![]() | FRACTAL | |||
| 2025-10-18 16:30 | FRACTAL![]() | Formula 3 EU | |||
| 2025-10-13 01:00 | Max![]() | TTT | |||
| 2025-10-12 18:00 | Crystallized Cadets![]() | HOT BLAZE | |||
| 2025-10-11 18:00 | Devious![]() | TTT EU | |||
| 2025-10-11 17:00 | Rainfall![]() | Valued EU | |||
2025-10-10 17:00![]() | Formula 3 EU![]() | Curse | |||
| 2025-10-10 16:00 | M0mentum![]() | leaf | |||
| 2025-10-10 01:00 | Mirage (aka RYZN | NA)![]() | Rapid | |||
| 2025-10-09 01:30 | Kitty Cat Club![]() | Formula 3 | |||
| 2025-10-08 18:00 | THUNDA 5![]() | Inter Volente | |||
| 2025-10-08 17:15 | HOT![]() | Ren | |||
| 2025-10-07 18:00 | Formula 3 EU![]() | Hexyn | |||
| 2025-10-03 01:00 | CeRium![]() | Formula 3 | |||
2025-09-26 19:00![]() | HOT![]() | speedsterss | |||
| 2025-09-20 19:00 | TTT EU![]() | HOT | |||
| 2025-09-20 18:00 | Merci![]() | ivi Cadets | |||
| 2025-09-16 18:00 | Formula 3 OD EU![]() | Crystallized Cadets | |||
| 2025-09-12 17:00 | TDS![]() | Formula 3 OD EU | |||
2025-09-12 17:00![]() | Crucified![]() | Formula 3 OD EU | |||
| 2025-09-09 19:00 | trailblazerz![]() | speedsterss | |||
2025-09-09 18:00![]() | Aether![]() | TTT EU |
































