CreepX2's Player Profile
|
|
|
Teams history
| SEASON | TEAM | DIVISION | MMR |
|---|---|---|---|
| Season 1 - 2025 |
TDS
|
|
1280 |
| Season 1 - 2025 |
THUNDA 5 (aka THUNDA)
|
|
1270 |
Connoisseur history
| DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
|---|---|---|---|---|---|
| 2025-11-23 19:30 | THUNDA (aka THUNDA 5)![]() | DATA | |||
| 2025-11-22 20:00 | HOT![]() | Cold | |||
| 2025-11-16 20:00 | THUNDA (aka THUNDA 5)![]() | TTT EU | |||
| 2025-11-09 20:00 | TTT EU![]() | Cold | |||
| 2025-11-09 18:00 | THUNDA (aka THUNDA 5)![]() | HOT | |||
| 2025-11-08 18:00 | Ren![]() | Rush Eu (aka Formula 3 EU) | |||
| 2025-11-02 18:00 | Ren![]() | THUNDA (aka THUNDA 5) | |||
| 2025-11-02 18:00 | TTT EU![]() | Heat EU (aka Valued EU) | |||
| 2025-10-25 17:00 | THUNDA (aka THUNDA 5)![]() | Rush Eu (aka Formula 3 EU) | |||
| 2025-10-18 19:00 | Hyro (aka Ragnarok)![]() | Ren | |||
| 2025-10-16 19:00 | HOT![]() | TTT EU | |||
| 2025-10-15 19:30 | leaf![]() | THUNDA (aka THUNDA 5) | |||
| 2025-10-08 18:00 | THUNDA (aka THUNDA 5)![]() | Inter Volente | |||
2025-10-05 15:30![]() | Rainfall![]() | Abbys | |||
2025-10-05 14:00![]() | HOT BLAZE![]() | THUNDA (aka THUNDA 5) | |||
| 2025-10-03 18:00 | ivi Cadets![]() | THUNDA (aka THUNDA 5) | |||
| 2025-10-02 17:00 | TTT EU![]() | Blossom Eu | |||
| 2025-10-01 19:00 | Ren![]() | Cold | |||
| 2025-10-01 17:00 | Party Poopers![]() | HOT | |||
| 2025-09-25 19:00 | Ren![]() | speedsterss | |||
| 2025-09-20 19:00 | TTT EU![]() | HOT | |||
2025-09-16 19:00![]() | speedsterss![]() | THUNDA (aka THUNDA 5) | |||
| 2025-09-12 18:00 | DATA![]() | THUNDA (aka THUNDA 5) | |||
| 2025-09-12 17:00 | TDS![]() | Formula 3 OD EU | |||
| 2025-09-11 19:00 | RCXtreme![]() | HOT |























