POS DIV TEAM REG GP WIN LOSS PTS MMR
1355 Razr 0 0 0 0 TBD
1356 Razr EU 0 0 0 0 TBD
1357 RCTS 0 0 0 0 TBD
1358 Realm 2 NA 0 0 0 0 TBD
1359 Realm One NA 0 0 0 0 TBD
1360 Reaper Drifters 0 0 0 0 TBD
1361 Rebelz 0 0 0 0 TBD
1362 Recreation 2 0 0 0 TBD
1363 Red Crystal Crushers 0 0 0 0 TBD
1364 Red Dragons 0 0 0 0 TBD
1365 Red Lightning 2 0 0 0 TBD
1366 Red Stars 0 0 0 0 TBD
1367 Red Vortex 0 0 0 0 TBD
1368 RED ZONE 0 0 0 0 TBD
1369 Redline Raptors 0 0 0 0 TBD
1370 Redwood drifters 0 0 0 0 TBD
1371 Repel 0 0 0 0 TBD
1372 Retirement Home 0 0 0 0 TBD
1373 Revenant 0 0 0 0 TBD
1374 Revive 2 0 1 0 TBD
1375 Revolution X 1 0 0 0 TBD
1376 Rewind S 0 0 0 0 TBD
1377 Rift Testers 0 0 0 0 TBD
1378 Riftline Vanguards 0 0 0 0 TBD
1379 Riggers 0 0 0 0 TBD
1380 Ripple 0 0 0 0 TBD
1381 Rise Orion drift 2 0 0 0 TBD
1382 RISE TO GLORY 0 0 0 0 TBD
1383 RIVALS 0 0 0 0 TBD
1384 Rizzy Ramen 0 0 0 0 TBD
1385 Robo Riots 0 0 0 0 TBD
1386 Robo-Cobs 0 0 0 0 TBD
1387 ROCKET ESPORT 0 0 0 0 TBD
1388 Rocket Frogs 0 0 0 0 TBD
1389 ROCKETZ 0 0 0 0 TBD
1390 Rocketz Cadets 0 0 0 0 TBD
1391 Rod wave elite 0 0 0 0 TBD
1392 roeg 0 0 0 0 TBD
1393 Rogue Robots-Sub-Team 0 0 0 0 TBD
1394 Rookie Stompers 2 0 1 0 TBD
1395 Rose Na 0 0 0 0 TBD
1396 Roulette Black 0 0 0 0 TBD
1397 Royal Albert Institution 0 0 0 0 TBD
1398 Royal barcha 0 0 0 0 TBD
1399 Royal Drifters 0 0 0 0 TBD
1400 Royal Giants 0 0 0 0 TBD
1401 Royal Panthers 0 0 0 0 TBD
1402 RP - Royal Pumpkins 0 0 0 0 TBD
1403 Ruby 1 0 0 0 TBD
1404 Rush 0 0 0 0 TBD
1405 Russian Robot Club 2 0 1 0 TBD
1406 Rvx.OD 0 0 0 0 TBD
1407 Rynexa OCE 0 0 0 0 TBD
1408 RYUUZOKU 0 0 0 0 TBD
1409 Ryxie 0 0 0 0 TBD
1410 Saggy Pants 0 0 0 0 TBD
1411 Sailors 0 0 0 0 TBD
1412 Santa 0 0 0 0 TBD
1413 Santa SpongeBob 0 0 0 0 TBD
1414 Sapphire bots 0 0 0 0 TBD
1415 Saucy Banana 0 0 0 0 TBD
1416 Saucy Strategists 0 0 0 0 TBD
1417 Savage Drifters 0 0 0 0 TBD
1418 Scary blue 0 0 0 0 TBD
1419 Seagrasslings SGL 0 0 0 0 TBD
1420 Seexy 0 0 0 0 TBD
1421 Sen na 0 0 0 0 TBD
1422 SEVERITY 0 0 0 0 TBD
1423 SFL SWITCH FOR LIFE 0 0 0 0 TBD
1424 Shadow Beast |E-Sports| 0 0 0 0 TBD
1425 Shadow Blitz 0 0 0 0 TBD
1426 Shadow Circuit 0 0 0 0 TBD
1427 Shadow dragons 0 0 0 0 TBD
1428 Shadow Dragons Pro Team 0 0 0 0 TBD
1429 Shadow Empire 0 0 0 0 TBD
1430 Shadow Hawks 0 0 0 0 TBD
1431 Shadow Monarch 2 0 0 0 TBD
1432 Shadow Pulse 0 0 0 0 TBD
1433 Shadow Rangers 0 0 0 0 TBD
1434 Shadow Strike 0 0 0 0 TBD
1435 Shadow Warriors 0 0 0 0 TBD
1436 Shadow Wizard Money Gang 0 0 0 0 TBD
1437 SHADOW_STRIKERS 0 0 0 0 TBD
1438 shagglers 0 0 0 0 TBD
1439 shake and bake 0 0 0 0 TBD
1440 Shakira 1 0 0 0 TBD
1441 shampoobottleat3am 0 0 0 0 TBD
1442 SHD 0 0 0 0 TBD
1443 shdw 0 0 0 0 TBD
1444 shimmer 0 0 0 0 TBD
1445 Shinigamis 0 0 0 0 TBD
1446 Shiny drifters 0 0 0 0 TBD
1447 Shmoove 0 0 0 0 TBD
1448 Shock Squad 0 0 0 0 TBD
1449 ShooHoo Legacy 0 0 0 0 TBD
1450 Shooting Shadows 0 0 0 0 TBD
1451 Short_Circuit 0 0 0 0 TBD
1452 Shotclock 0 0 0 0 TBD
1453 shredded cheese 0 0 0 0 TBD
1454 Sideway Shadows 0 0 0 0 TBD