POS DIV TEAM REG GP WIN LOSS PTS MMR
71 Galactic NA 12 7 5 134 1230
72 SV 13 8 5 141 1230
73 Merci 8 5 3 83 1230
74 NSX3 13 7 6 137 1230
75 SDC 8 5 3 82 1230
76 Full Send 5 2 3 55 1220
77 Ragnarok 11 7 4 105 1220
78 Haze OCE 9 5 4 91 1220
79 Probation Posse BenchWarmers 11 6 5 117 1220
80 Revenge 12 7 5 97 1220
81 RCX 8 5 3 95 1220
82 MockingJays Embers 10 5 5 118 1220
83 HALO 7 5 2 82 1220
84 Meteorite 13 7 6 126 1220
85 Desolation 11 6 4 106 1220
86 Lag lords 14 8 5 93 1220
87 G0D-Squad 10 6 4 110 1220
88 Blazed 13 7 5 125 1220
89 VAPOR Drifters 9 5 2 84 1220
90 STARZ 7 4 3 71 1220
91 SuperNxva 15 7 8 163 1220
92 BBaD 15 8 7 135 1220
93 Issues 11 6 4 91 1220
94 Salvation 11 6 5 111 1220
95 Galácticos 12 7 5 117 1220
96 Omelette 7 5 2 73 1220
97 Stryke 18 9 9 166 1210
98 Quantums 14 8 6 127 1210
99 Luxury 11 6 4 143 1210
100 REIGN 11 6 4 105 1210
101 VEX eu 15 7 8 142 1210
102 STARR 8 4 2 74 1210
103 Frozone 3 3 0 24 1210
104 Lawnmower 11 6 4 110 1210
105 N.E.X 11 6 5 100 1210
106 Lustre Loons 10 6 2 84 1210
107 Forza E-Sports 9 5 4 87 1210
108 Tyroknights 8 4 4 74 1210
109 Dine-In-Drifters 8 4 3 80 1210
110 Senshi 12 6 6 115 1210
111 Space 9 4 3 1 50 1210
112 Glorify 16 8 8 175 1210
113 Pink Pony Club 11 6 5 95 1210
114 Greek Gods 8 4 2 76 1210
115 Spectrum | EU 14 7 7 107 1210
116 Gravity Rift 8 4 4 62 1210
117 Colorblind chameleons 10 5 4 102 1210
118 VERITAS 5 2 3 72 1210
119 TEMPERANCE 12 6 6 141 1200
120 RIZEN 8 4 4 79 1200
121 TRUTH 12 6 6 110 1200
122 Rubber Duckies 13 7 6 105 1200
123 Lookys|EU 3 2 1 28 1200
124 Splatt 9 4 4 95 1200
125 seals 9 4 5 85 1200
126 TrinityOD 8 4 1 72 1200
127 STXRZ 3 2 0 37 1200
128 Space-Monkeys 10 5 5 102 1200
129 Top Flight 11 6 5 91 1200
130 CHRYSALIS 12 6 6 99 1200
131 Kroma 12 5 7 109 1200
132 Continent 11 6 5 88 1200
133 Hexyn 14 7 7 141 1200
134 Talos 11 5 6 122 1200
135 Vortexal 8 4 3 72 1200
136 trailblazerz 10 5 5 93 1200
137 Verteck Vibe 11 5 6 85 1200
138 Flux 9 4 5 90 1200
139 Swerve 8 4 3 66 1200
140 ZenX 7 4 2 68 1200
141 The Orinos 11 5 5 117 1200
142 Chronos 11 5 5 96 1200
143 Scripted 7 4 2 51 1200
144 Quantum Crew A 11 6 5 86 1200
145 SPIRAL 7 3 4 78 1200
146 Bumble bots 7 3 4 55 1200
147 Selara 4 2 2 23 1200
148 Space explorers 13 6 7 103 1200
149 SENS 8 3 3 58 1190
150 Stellars 3 1 2 34 1190
151 All Starz 3 2 1 22 1190
152 Nova strike squad 3 2 1 37 1190
153 EMBR 12 6 6 110 1190
154 Furious 9 4 4 63 1190
155 TimTamSlam 11 4 7 98 1190
156 dreaming drifters 8 3 5 82 1190
157 VXPER 7 3 4 61 1190
158 Jabberwock 7 3 2 44 1190
159 Coordinated 9 4 5 70 1190
160 Nexus 10 4 6 98 1190
161 NSX2 8 3 3 61 1190
162 M1ST 4 2 0 31 1190
163 Bacon 8 3 4 67 1190
164 RCXtreme 11 5 5 68 1190
165 PROFIT A 3 2 1 36 1180
166 TURBULENCE 9 3 6 80 1180
167 OBLIVION | EU 9 4 4 93 1180
168 Areo 7 4 2 66 1180
169 Claw Mark | B 8 3 4 75 1180
170 Silent Nova 7 3 4 59 1180