POS DIV TEAM REG GP WIN LOSS PTS MMR
310 ZEN 5 0 3 3 1120
311 The Deadly Drifters 4 0 2 14 1110
312 Celestial 13 2 9 87 1110
313 Cats In Space 8 0 5 25 1110
314 Curse 7 0 4 5 1110
315 The Hershey Bars 13 2 8 70 1100
316 Astro Bots 10 1 6 30 1100
317 ®ift 8 0 3 10 1100
318 The four drifters 4 0 4 7 1100
319 HEX NA 2 2 0 30 TBD
320 StarStruck 2 1 1 26 TBD
321 The Zeroz 2 1 1 23 TBD
322 THE KRAKENS 2 1 1 21 TBD
323 REAPER5 2 1 1 19 TBD
324 Baskem 2 1 1 18 TBD
325 HYDRA NA 1 1 0 18 TBD
326 SCORCH NA 2 1 1 18 TBD
327 Starr-B Roster 2 1 1 18 TBD
328 Stryx 1 1 0 18 TBD
329 The Sables 1 1 0 18 TBD
330 The Streets 1 1 0 18 TBD
331 Void 1 1 0 18 TBD
332 Crucified 2 1 1 16 TBD
333 Wasted Potential 1 1 0 16 TBD
334 meteor 2 0 1 12 TBD
335 ZXN 1 0 1 12 TBD
336 ApexOrion 1 0 1 10 TBD
337 FalconX 2 1 0 10 TBD
338 N.E.L 2 1 0 10 TBD
339 BJOG 1 0 1 8 TBD
340 Oak NA 1 0 1 8 TBD
341 OVERDOSE 2 0 2 8 TBD
342 Agile 2 1 0 6 TBD
343 DRIFTI40 2 0 2 6 TBD
344 NA-Stardust 1 0 1 6 TBD
345 SILENT VORTEX 2 0 2 6 TBD
346 TRIXRS 2 0 2 6 TBD
347 Velocity academy 2 0 2 6 TBD
348 Xpulse 2 0 1 6 TBD
349 Iron Dragon 2 0 1 4 TBD
350 VoiceLinez 2 0 2 4 TBD
351 hyperspeed V2 2 0 2 3 TBD
352 TGG The goofy goobers 1 0 1 3 TBD
353 Clankers unite 2 0 1 2 TBD
354 Envyy 1 0 1 2 TBD
355 ! 0 0 0 0 0 TBD
356 ! sluh 0 0 0 0 TBD
357 !!!! SUITS on top!! 0 0 0 0 TBD
358 !Still No 0G 2025 -Scam Game- 0 0 0 0 TBD
359 _GALAXY DRIFT_ 0 0 0 0 TBD
360 0rion 0 0 0 0 TBD
361 1 Hand 0 0 0 0 TBD
362 10 Hour Flight 0 0 0 0 TBD
363 1960 Peel P50 0 0 0 0 TBD
364 2007 Toyota Corolla 0 0 0 0 TBD
365 20k 0 0 0 0 TBD
366 24karatgoldlufufu 0 0 0 0 TBD
367 2AM |EU| 0 0 0 0 TBD
368 3AM DRIFTERS 0 0 0 0 TBD
369 3AMdrifters comp 0 0 0 0 TBD
370 3Xtra VrmlX 0 0 0 0 TBD
371 4 little piggys 0 0 0 0 TBD
372 4 Vipers 0 0 0 0 TBD
373 404 Aim Not Found 0 0 0 0 TBD
374 4k 2 0 0 0 0 TBD
375 4v4 access 0 0 0 0 TBD
376 4v4issuperdupercool 0 0 0 0 TBD
377 657658569 0 0 0 0 TBD
378 67 Mango Phonk 0 0 0 0 TBD
379 67 Monsters 0 0 0 0 TBD
380 7 Wanderers 0 0 0 0 TBD
381 90cosmicdrift 0 0 0 0 TBD
382 90elite 0 0 0 0 TBD
383 9AM B roster 0 0 0 0 TBD
384 9AM EU 0 0 0 0 TBD
385 A 0 0 0 0 TBD
386 A not metaphorical brick wall 0 0 0 0 TBD
387 A.G ORION 0 0 0 0 TBD
388 A2OD 0 0 0 0 TBD
389 A2StarDust 0 0 0 0 TBD
390 A3 artificial 3 0 0 0 0 TBD
391 A7 Attackers 2 0 0 0 TBD
392 ABlaze.OD 0 0 0 0 TBD
393 Ace 0 0 0 0 TBD
394 Ace of clubs 0 0 0 0 TBD
395 adahgh3j 0 0 0 0 TBD
396 Advanced 0 0 0 0 TBD
397 Aergis 0 0 0 0 TBD
398 Aerial 0 0 0 0 TBD
399 Aerial Masters 0 0 0 0 TBD
400 Affects 0 0 0 0 TBD
401 AFKpancakes 0 0 0 0 TBD
402 AfterHours 0 0 0 0 TBD
403 AFWR 0 0 0 0 TBD
404 Agent 0 0 0 0 TBD
405 Aging Moss OD 0 0 0 0 TBD
406 AIR DRIFTERS 0 0 0 0 TBD
407 Al98or. 0 0 0 0 TBD
408 Alge-Bros 0 0 0 0 TBD
409 All my fellas 0 0 0 0 TBD