POS DIV TEAM REG GP WIN LOSS PTS MMR
342 DRIFTI40 2 0 2 6 TBD
343 NA-Stardust 1 0 1 6 TBD
344 SILENT VORTEX 2 0 2 6 TBD
345 TRIXRS 2 0 2 6 TBD
346 Velocity academy 2 0 2 6 TBD
347 Xpulse 2 0 1 6 TBD
348 Iron Dragon 2 0 1 4 TBD
349 VoiceLinez 2 0 2 4 TBD
350 hyperspeed V2 2 0 2 3 TBD
351 TGG The goofy goobers 1 0 1 3 TBD
352 Clankers unite 2 0 1 2 TBD
353 ! 0 0 0 0 0 TBD
354 ! sluh 0 0 0 0 TBD
355 !!!! SUITS on top!! 0 0 0 0 TBD
356 !Still No 0G 2025 -Scam Game- 0 0 0 0 TBD
357 _GALAXY DRIFT_ 0 0 0 0 TBD
358 0rion 0 0 0 0 TBD
359 1 Hand 0 0 0 0 TBD
360 10 Hour Flight 0 0 0 0 TBD
361 1960 Peel P50 0 0 0 0 TBD
362 2007 Toyota Corolla 0 0 0 0 TBD
363 20k 0 0 0 0 TBD
364 24karatgoldlufufu 0 0 0 0 TBD
365 2AM |EU| 0 0 0 0 TBD
366 3AM DRIFTERS 0 0 0 0 TBD
367 3AMdrifters comp 0 0 0 0 TBD
368 3Xtra VrmlX 0 0 0 0 TBD
369 4 little piggys 0 0 0 0 TBD
370 4 Vipers 0 0 0 0 TBD
371 404 Aim Not Found 0 0 0 0 TBD
372 4AM 0 0 0 0 TBD
373 4k 2 0 0 0 0 TBD
374 4v4 access 0 0 0 0 TBD
375 4v4issuperdupercool 0 0 0 0 TBD
376 657658569 0 0 0 0 TBD
377 67 Mango Phonk 0 0 0 0 TBD
378 67 Monsters 0 0 0 0 TBD
379 7 Wanderers 0 0 0 0 TBD
380 90cosmicdrift 0 0 0 0 TBD
381 90elite 0 0 0 0 TBD
382 9AM B roster 0 0 0 0 TBD
383 9AM EU 0 0 0 0 TBD
384 A 0 0 0 0 TBD
385 A not metaphorical brick wall 0 0 0 0 TBD
386 A.G ORION 0 0 0 0 TBD
387 A2OD 0 0 0 0 TBD
388 A2StarDust 0 0 0 0 TBD
389 A3 artificial 3 0 0 0 0 TBD
390 A7 Attackers 2 0 0 0 TBD
391 ABlaze.OD 0 0 0 0 TBD
392 Ace 0 0 0 0 TBD
393 Ace of clubs 0 0 0 0 TBD
394 adahgh3j 0 0 0 0 TBD
395 Advanced 0 0 0 0 TBD
396 Aergis 0 0 0 0 TBD
397 Aerial 0 0 0 0 TBD
398 Aerial Masters 0 0 0 0 TBD
399 Affects 0 0 0 0 TBD
400 AFKpancakes 0 0 0 0 TBD
401 AfterHours 0 0 0 0 TBD
402 AFWR 0 0 0 0 TBD
403 Agent 0 0 0 0 TBD
404 Aging Moss OD 0 0 0 0 TBD
405 AIR DRIFTERS 0 0 0 0 TBD
406 Al98or. 0 0 0 0 TBD
407 Alge-Bros 0 0 0 0 TBD
408 All my fellas 0 0 0 0 TBD
409 All My Homies 0 0 0 0 TBD
410 Amazin' Aces 0 0 0 0 TBD
411 Angel drifters 0 0 0 0 TBD
412 angels 0 0 0 0 TBD
413 Angels United || OCE 0 0 0 0 TBD
414 ANT BECAUSE WHY NOT 0 0 0 0 TBD
415 Anti Matter Drifters 0 0 0 0 TBD
416 Anti-Nxbula 0 0 0 0 TBD
417 Antivirus 0 0 0 0 TBD
418 Apex Drift United ADU 0 0 0 0 TBD
419 Apex elite 2 0 1 0 TBD
420 Apex Excelsiors 0 0 0 0 TBD
421 Apex medalians 0 0 0 0 TBD
422 Apex reign 0 0 0 0 TBD
423 Apex Samurais 0 0 0 0 TBD
424 Apexx 0 0 0 0 TBD
425 Apexxx 0 0 0 0 TBD
426 APK 0 0 0 0 TBD
427 apples 0 0 0 0 TBD
428 Aqua Cadets 0 0 0 0 TBD
429 AQUA DRIFTERS 0 0 0 0 TBD
430 Aquatic Na 0 0 0 0 TBD
431 Arachnid 0 0 0 0 TBD
432 ARB 0 0 0 0 TBD
433 Arcane 0 0 0 0 TBD
434 archangelsvrml 0 0 0 0 TBD
435 Archers 0 0 0 0 TBD
436 ARCTCS 0 0 0 0 TBD
437 Arctics 0 0 0 0 TBD
438 Arcturus 0 0 0 0 TBD
439 Arise 0 0 0 0 TBD
440 Arising Drifters 0 0 0 0 TBD
441 Arize 0 0 0 0 TBD