POS DIV TEAM REG GP WIN LOSS PTS MMR
298 Agile 2 1 0 6 TBD
299 Katana 1 0 1 6 TBD
300 Quest 2 0 2 6 TBD
301 SILENT VORTEX 2 0 2 6 TBD
302 Swaggerz EU 2 0 2 6 TBD
303 TRIXRS 2 0 2 6 TBD
304 Xpulse 2 0 1 6 TBD
305 Iron Dragon 2 0 1 4 TBD
306 VoiceLinez 2 0 2 4 TBD
307 TGG The goofy goobers 1 0 1 3 TBD
308 Clankers unite 2 0 1 2 TBD
309 ! 0 0 0 0 0 TBD
310 ! sluh 0 0 0 0 TBD
311 !!!! SUITS on top!! 0 0 0 0 TBD
312 .7€.€&99& 0 0 0 0 TBD
313 ??NOVA STARS?? 0 0 0 0 TBD
314 _GALAXY DRIFT_ 0 0 0 0 TBD
315 | Control Cadets | 0 0 0 0 TBD
316 | DATAS EU | 0 0 0 0 TBD
317 | Valience EU | 0 0 0 0 TBD
318 | WIND | 0 0 0 0 TBD
319 0rbit 0 0 0 0 TBD
320 0rion 0 0 0 0 TBD
321 1.FLAIR.1 0 0 0 0 TBD
322 1.Superior.1 EU 0 0 0 0 TBD
323 10 Hour Flight 0 0 0 0 TBD
324 1960 Peel P50 0 0 0 0 TBD
325 1NFAMOUS NA 0 0 0 0 TBD
326 2007 Toyota Corolla 0 0 0 0 TBD
327 20k 0 0 0 0 TBD
328 24karatgoldlufufu 0 0 0 0 TBD
329 3AM DRIFTERS 0 0 0 0 TBD
330 3AMdrifters comp 0 0 0 0 TBD
331 3DS-Three Drifters 0 0 0 0 TBD
332 3Xtra VrmlX 0 0 0 0 TBD
333 4 little piggys 0 0 0 0 TBD
334 4 Vipers 0 0 0 0 TBD
335 404 Aim Not Found 0 0 0 0 TBD
336 4k 2 0 0 0 0 TBD
337 4v4 access 0 0 0 0 TBD
338 4v4issuperdupercool 0 0 0 0 TBD
339 657658569 0 0 0 0 TBD
340 67 drifters 0 0 0 0 TBD
341 67 Mango Phonk 0 0 0 0 TBD
342 67 Monsters 0 0 0 0 TBD
343 67ers 0 0 0 0 TBD
344 90cosmicdrift 0 0 0 0 TBD
345 90elite 0 0 0 0 TBD
346 A 0 0 0 0 TBD
347 A not metaphorical brick wall 0 0 0 0 TBD
348 A2OD 0 0 0 0 TBD
349 A2StarDust 0 0 0 0 TBD
350 A3 artificial 3 0 0 0 0 TBD
351 A7 Attackers 2 0 0 0 TBD
352 ABlaze.OD 0 0 0 0 TBD
353 Abyss1 0 0 0 0 TBD
354 Abyzz 0 0 0 0 TBD
355 Accidental Drift 0 0 0 0 TBD
356 Ace 0 0 0 0 TBD
357 Ace of clubs 0 0 0 0 TBD
358 adahgh3j 0 0 0 0 TBD
359 Advanced 0 0 0 0 TBD
360 Aergis 0 0 0 0 TBD
361 Aerial 0 0 0 0 TBD
362 AERO-E-SPORTS 0 0 0 0 TBD
363 Aetris 2 0 0 0 0 TBD
364 Aevo 0 0 0 0 TBD
365 Affects 0 0 0 0 TBD
366 AFTERBURN OCE 0 0 0 0 TBD
367 AfterHours 0 0 0 0 TBD
368 Afterthought 0 0 0 0 TBD
369 AFWR 0 0 0 0 TBD
370 Agent 0 0 0 0 TBD
371 Aging Moss OD 0 0 0 0 TBD
372 Air 0 0 0 0 TBD
373 AIR DRIFTERS 0 0 0 0 TBD
374 AKA Vela 0 0 0 0 TBD
375 Al98or. 0 0 0 0 TBD
376 Alge-Bros 0 0 0 0 TBD
377 ALIGNED 0 0 0 0 TBD
378 All my fellas 0 0 0 0 TBD
379 All My Homies 0 0 0 0 TBD
380 Also Very Idiotick 0 0 0 0 TBD
381 Amazin' Aces 0 0 0 0 TBD
382 AMSL 0 0 0 0 TBD
383 Anacondas 0 0 0 0 TBD
384 Anarchy EU 0 0 0 0 TBD
385 Ancient 0 0 0 0 TBD
386 Angel drifters 0 0 0 0 TBD
387 angels 0 0 0 0 TBD
388 Angels United || OCE 0 0 0 0 TBD
389 Angelz 0 0 0 0 TBD
390 ANT BECAUSE WHY NOT 0 0 0 0 TBD
391 Antarctica 0 0 0 0 TBD
392 Anti Matter Drifters 0 0 0 0 TBD
393 Anti-Nxbula 0 0 0 0 TBD
394 Antivirus cadets 0 0 0 0 TBD
395 ANTL 0 0 0 0 TBD
396 Apex Drift United ADU 0 0 0 0 TBD
397 Apex Drifters 0 0 0 0 TBD