POS DIV TEAM REG GP WIN LOSS PTS MMR
1073 Manifestation 0 0 0 0 TBD
1074 MAV-B 0 0 0 0 TBD
1075 maxslayers 0 0 0 0 TBD
1076 Mayonnaise On An Escalator 1 0 1 0 TBD
1077 me 0 0 0 0 TBD
1078 Mecha EU 0 0 0 0 TBD
1079 Mechanical Shooters 0 0 0 0 TBD
1080 Meltdown 0 0 0 0 TBD
1081 Mercy rule 0 0 0 0 TBD
1082 Midnight drifters b team 2 0 2 0 TBD
1083 Midnightclanker 2 0 1 0 TBD
1084 Milky Way Warriors 0 0 0 0 TBD
1085 MIRACLE7 0 0 0 0 TBD
1086 Misery 0 0 0 0 TBD
1087 MJMA 0 0 0 0 TBD
1088 Mochi Cats 0 0 0 0 TBD
1089 Monarchs of Light 0 0 0 0 TBD
1090 Monke OD 0 0 0 0 TBD
1091 Monkeys 0 0 0 0 TBD
1092 Moon Drifters 0 0 0 0 TBD
1093 Moonbeam OD 2 0 0 0 TBD
1094 Moonlights 0 0 0 0 TBD
1095 Moonlitmuffins 0 0 0 0 TBD
1096 MoponkeysOD 0 0 0 0 TBD
1097 More Than Brothers 0 0 0 0 TBD
1098 Mortifex 0 0 0 0 TBD
1099 Motion_cadets 0 0 0 0 TBD
1100 Move 0 0 0 0 TBD
1101 MS Drift 0 0 0 0 TBD
1102 MSCHF 0 0 0 0 TBD
1103 MUCHACHOS 1 0 0 0 TBD
1104 Musketeers 0 0 0 0 TBD
1105 Musketeers_TMT 0 0 0 0 TBD
1106 MxM 0 0 0 0 TBD
1107 MYST 0 0 0 0 TBD
1108 MYSTIC DRIFTERS 0 0 0 0 TBD
1109 NA || NATURE 0 0 0 0 TBD
1110 NABULA 0 0 0 0 TBD
1111 Name Changed OD-5162 0 0 0 0 TBD
1112 NameChanged4737 0 0 0 0 TBD
1113 NanoRift 1 0 1 0 TBD
1114 NAPhantom 0 0 0 0 TBD
1115 Nature 0 0 0 0 TBD
1116 Ncs cadet 0 0 0 0 TBD
1117 NCS-never caught slipin 0 0 0 0 TBD
1118 Nebula 0 0 0 0 TBD
1119 nebula syndicate 0 0 0 0 TBD
1120 Nebula's Echo 0 0 0 0 TBD
1121 NEBULAA 0 0 0 0 TBD
1122 Nebulon 0 0 0 0 TBD
1123 Nei vi er norske 0 0 0 0 TBD
1124 NELLY 0 0 0 0 TBD
1125 Nelly-REVAMPED 0 0 0 0 TBD
1126 NeoDrive 0 0 0 0 TBD
1127 Neon cat 0 0 0 0 TBD
1128 Neon falls 0 0 0 0 TBD
1129 Neptune NA 0 0 0 0 TBD
1130 Nero 0 0 0 0 TBD
1131 NeuroForge 0 0 0 0 TBD
1132 NeuroX 0 0 0 0 TBD
1133 Never Ending Success 0 0 0 0 TBD
1134 Never stop drifting 0 0 0 0 TBD
1135 NEX Practice Squad 0 0 0 0 TBD
1136 NextGEN Pilots 0 0 0 0 TBD
1137 Nexus Nomads 0 0 0 0 TBD
1138 Nexuss 0 0 0 0 TBD
1139 Nfinite 0 0 0 0 TBD
1140 nico 0 0 0 0 TBD
1141 Night Fallers 0 0 0 0 TBD
1142 Night Time Stars 0 0 0 0 TBD
1143 NightsOfSpades 0 0 0 0 TBD
1144 Ninja Ball 0 0 0 0 TBD
1145 Nitron 0 0 0 0 TBD
1146 No Core Orion Drift 0 0 0 0 TBD
1147 No mercy bots 0 0 0 0 TBD
1148 NO NAME OD 0 0 0 0 TBD
1149 No name yet 0 0 0 0 TBD
1150 NO NAME||EU 0 0 0 0 TBD
1151 NO-JOKES 0 0 0 0 TBD
1152 NOCKOUT 0 0 0 0 TBD
1153 Nok nok 2 0 1 0 TBD
1154 NoLimitDrifters 0 0 0 0 TBD
1155 NØØTHAIR 0 0 0 0 TBD
1156 Not accepting anything 1 0 0 0 TBD
1157 Nova Core 0 0 0 0 TBD
1158 Nova Nomads 0 0 0 0 TBD
1159 NOVA STRIKERS 2 0 0 0 0 TBD
1160 Nova strikers eu 0 0 0 0 TBD
1161 NOVAJR 0 0 0 0 TBD
1162 Nuclear Destroyers 0 0 0 0 TBD
1163 Nuclear waste drifters 0 0 0 0 TBD
1164 Nuclear1 0 0 0 0 TBD
1165 NukeBots 0 0 0 0 TBD
1166 Null E-sports 1 0 1 0 TBD
1167 Numinous 2 0 0 0 TBD
1168 Nvidia eu 0 0 0 0 TBD
1169 Nxbula 0 0 0 0 TBD
1170 NxvaSuper 2 0 0 0 TBD
1171 NXZEN 0 0 0 0 TBD
1172 NXZR1 0 0 0 0 TBD