POS DIV TEAM REG GP WIN LOSS PTS MMR
162 Maiden Heaven 2 0 2 15 TBD
163 VX 2 0 2 15 TBD
164 avid 1 1 0 14 TBD
165 Blazed 1 1 0 14 TBD
166 Cero 1 1 0 14 TBD
167 Heavenly 1 2 0 14 TBD
168 HOT BLAZE 2 1 1 14 TBD
169 N.E.X 2 1 1 14 TBD
170 Oriondrift phantoms 2 1 1 14 TBD
171 Panthers NA 1 1 0 14 TBD
172 Probation Posse BenchWarmers 2 1 1 14 TBD
173 The HutsyFlutsies 1 1 0 14 TBD
174 Xero 1 1 0 14 TBD
175 xZEN 1 1 0 14 TBD
176 Astro Nova 2 1 1 13 TBD
177 Cant Completely Comprehend 2 0 2 13 TBD
178 Cascade 2 1 1 13 TBD
179 Glorify 1 1 0 13 TBD
180 HALO 1 1 0 13 TBD
181 Lag lords 2 1 1 13 TBD
182 Lustre Loons 2 1 1 13 TBD
183 Midnight Ravens 2 1 1 13 TBD
184 SPIRAL 1 1 0 13 TBD
185 The Twin Sky Dragons 1 1 0 13 TBD
186 continent 2 1 1 12 TBD
187 Lawnmower 1 1 0 12 TBD
188 NOVA DBC 1 1 0 12 TBD
189 Salvation 1 0 1 12 TBD
190 Shadow Vipers 1 1 0 12 TBD
191 The Moponkeys 1 1 0 12 TBD
192 ZXN 1 0 1 12 TBD
193 coffee 1 1 0 11 TBD
194 Cyber Stars 2 1 1 11 TBD
195 Elixirr Cadets 1 1 0 11 TBD
196 Forza S 1 1 0 11 TBD
197 ivi Cadets 1 1 0 11 TBD
198 Letsagoo! 1 1 0 11 TBD
199 Round Table 2 1 0 11 TBD
200 AATMH 1 1 0 10 TBD
201 Ap3x 1 0 1 10 TBD
202 ApexOrion 1 0 1 10 TBD
203 Backfire 2 1 1 10 TBD
204 Crimora 2 1 1 10 TBD
205 Gravity Rift 1 1 0 10 TBD
206 Hesi 1 1 0 10 TBD
207 Hexyn 1 0 1 10 TBD
208 Jabberwock 2 0 2 10 TBD
209 Luxury 2 0 2 10 TBD
210 Merci 1 1 0 10 TBD
211 PARABELLUM 1 1 0 10 TBD
212 SDC 1 1 0 10 TBD
213 THE KRAKENS 1 1 0 10 TBD
214 Zerosync 1 1 0 10 TBD
215 ZeroTraction 1 0 1 10 TBD
216 Hexilon 1 0 1 9 TBD
217 Ionized 1 0 1 9 TBD
218 ODA Orion drift astros 1 0 1 9 TBD
219 Petal 2 1 0 9 TBD
220 Red Rebellion 1 1 0 9 TBD
221 The Scraps 2 0 2 9 TBD
222 Top Flight 2 0 2 9 TBD
223 Ascentss 1 1 0 8 TBD
224 Issues 1 1 0 8 TBD
225 Luci3 2 0 2 8 TBD
226 Mystical Runners 1 0 1 8 TBD
227 POOIES 2 0 2 8 TBD
228 Quantum Crew 2 1 1 8 TBD
229 Team Origin 1 0 1 8 TBD
230 Verteck Vibe 1 1 0 8 TBD
231 4K 2 0 1 7 TBD
232 AEGIS-EUROPE 1 1 0 7 TBD
233 Cats In Space 2 0 2 7 TBD
234 Drift Unity 1 0 1 7 TBD
235 ICY-EU 2 0 2 7 TBD
236 Swift NA 1 0 1 7 TBD
237 Valor 1 0 1 7 TBD
238 Celestial 1 0 1 6 TBD
239 Meteorite 2 0 2 6 TBD
240 NA-Stardust 1 0 1 6 TBD
241 O Block Drifters 1 0 1 6 TBD
242 Rainfall 2 0 2 6 TBD
243 Ruin 2 1 1 6 TBD
244 Shadow Rankers 2 0 2 6 TBD
245 SILENT VORTEX 1 0 1 6 TBD
246 TEMPERANCE 1 0 1 6 TBD
247 Xpulse 1 0 1 6 TBD
248 ZKR B TEAM 1 0 1 6 TBD
249 Apex Drifters | NA 2 0 2 5 TBD
250 Bumble bots 1 0 1 5 TBD
251 Elemental Drifters 1 0 1 5 TBD
252 FRACTAL Cadets 2 0 2 5 TBD
253 FrostEsports 2 0 2 5 TBD
254 High Voltage 1 0 1 5 TBD
255 nebula eu 1 0 1 5 TBD
256 OCF 1 0 1 5 TBD
257 Purple Haze 1 0 1 5 TBD
258 Rainfall Cadets 1 0 1 5 TBD
259 RCX 1 0 1 5 TBD
260 SENS 1 0 1 5 TBD
261 Space Crusaders 2 0 2 5 TBD