POS DIV TEAM REG GP WIN LOSS PTS MMR
1026 MOTION-EU 0 0 0 0 TBD
1027 MS Drift 0 0 0 0 TBD
1028 MUCHACHOS 1 0 0 0 TBD
1029 Musketeers 0 0 0 0 TBD
1030 Musketeers_TMT 0 0 0 0 TBD
1031 MxM 0 0 0 0 TBD
1032 MYSTIC DRIFTERS 0 0 0 0 TBD
1033 NA || NATURE 0 0 0 0 TBD
1034 NABULA 0 0 0 0 TBD
1035 NameChanged4737 0 0 0 0 TBD
1036 NanoRift 1 0 1 0 TBD
1037 Nature 0 0 0 0 TBD
1038 Nebula 0 0 0 0 TBD
1039 nebula syndicate 0 0 0 0 TBD
1040 Nebula's Echo 0 0 0 0 TBD
1041 NELLY 0 0 0 0 TBD
1042 Nelly-REVAMPED 0 0 0 0 TBD
1043 NeoDrive 0 0 0 0 TBD
1044 Neon cat 0 0 0 0 TBD
1045 Neon falls 0 0 0 0 TBD
1046 NeuroForge 0 0 0 0 TBD
1047 NeuroX 0 0 0 0 TBD
1048 Never Ending Success 0 0 0 0 TBD
1049 Never stop drifting 0 0 0 0 TBD
1050 NEX Practice Squad 0 0 0 0 TBD
1051 Nexuss 0 0 0 0 TBD
1052 Nfinite 0 0 0 0 TBD
1053 nico 0 0 0 0 TBD
1054 Night Fallers 0 0 0 0 TBD
1055 Night Time Stars 0 0 0 0 TBD
1056 Nightfall Descent 0 0 0 0 TBD
1057 NightsOfSpades 0 0 0 0 TBD
1058 Nightveil 0 0 0 0 TBD
1059 Ninja Ball 0 0 0 0 TBD
1060 Nitron 0 0 0 0 TBD
1061 No mercy bots 0 0 0 0 TBD
1062 NO NAME OD 0 0 0 0 TBD
1063 No-Where 0 0 0 0 TBD
1064 Nockers 0 0 0 0 TBD
1065 NOCKOUT 0 0 0 0 TBD
1066 Nok nok 0 0 0 0 TBD
1067 NoLimitDrifters 0 0 0 0 TBD
1068 NØØTHAIR 0 0 0 0 TBD
1069 Nothing But Bricks 2 0 0 0 TBD
1070 Nova Core 0 0 0 0 TBD
1071 Nova Nomads 0 0 0 0 TBD
1072 NOVA STRIKERS 2 0 0 0 0 TBD
1073 Nova strikers eu 0 0 0 0 TBD
1074 NOVAJR 0 0 0 0 TBD
1075 Nuclear Destroyers 0 0 0 0 TBD
1076 Nuclear1 0 0 0 0 TBD
1077 NukeBots 0 0 0 0 TBD
1078 Null E-sports 1 0 1 0 TBD
1079 Numinous 2 0 0 0 TBD
1080 Nxbula 0 0 0 0 TBD
1081 NxvaSuper 2 0 0 0 TBD
1082 NXZEN 0 0 0 0 TBD
1083 NXZR1 0 0 0 0 TBD
1084 NYNC_2 0 0 0 0 TBD
1085 Oasis EU 0 0 0 0 TBD
1086 Oblivion-EU 0 0 0 0 TBD
1087 Oblockthunder 1 0 0 0 TBD
1088 Obsidian 0 0 0 0 TBD
1089 occcccal 0 0 0 0 TBD
1090 Occupiers 0 0 0 0 TBD
1091 OD 0 0 0 0 TBD
1092 Od blue skeletons 0 0 0 0 TBD
1093 OD Laker's 0 0 0 0 TBD
1094 OD-23 0 0 0 0 TBD
1095 ODBB 0 0 0 0 TBD
1096 ODEX 0 0 0 0 TBD
1097 Odrift newbies 0 0 0 0 TBD
1098 ODS 2 0 1 0 TBD
1099 Odyssey 0D 0 0 0 0 TBD
1100 Odyssey OD 0 0 0 0 TBD
1101 Offline 0 0 0 0 TBD
1102 Og_Drifters 0 0 0 0 TBD
1103 Omega 0 0 0 0 TBD
1104 Ondaza 0 0 0 0 TBD
1105 Onezero 0 0 0 0 TBD
1106 Onion dip 0 0 0 0 TBD
1107 Onion drifter 0 0 0 0 TBD
1108 Onion Drifters 0 0 0 0 TBD
1109 OnlyOnly 0 0 0 0 TBD
1110 ONYX Cadets 0 0 0 0 TBD
1111 ONYX-EU 0 0 0 0 TBD
1112 OnyxOD 0 0 0 0 TBD
1113 ooogly boogly 0 0 0 0 TBD
1114 Optify 0 0 0 0 TBD
1115 or suntin 0 0 0 0 TBD
1116 Orange Jammers 0 0 0 0 TBD
1117 Orangutang Overkill 0 0 0 0 TBD
1118 ORB NA 0 0 0 0 TBD
1119 Orbit T2 0 0 0 0 TBD
1120 Orbit X | EU 0 0 0 0 TBD
1121 Orbital 0 0 0 0 TBD
1122 orbits-orion drift comp team 0 0 0 0 TBD
1123 Order of the Smiling Mask 0 0 0 0 TBD
1124 Orion Ballers 0 0 0 0 TBD
1125 Orion bolts 0 0 0 0 TBD