POS DIV TEAM REG GP WIN LOSS PTS MMR
306 Agile 2 1 0 6 TBD
307 Katana 1 0 1 6 TBD
308 Kinetic Eu 2 0 2 6 TBD
309 Quest 2 0 2 6 TBD
310 SILENT VORTEX 2 0 2 6 TBD
311 TRIXRS 2 0 2 6 TBD
312 Xpulse 2 0 1 6 TBD
313 Iron Dragon 2 0 1 4 TBD
314 VoiceLinez 2 0 2 4 TBD
315 hyperspeed V2 2 0 2 3 TBD
316 TGG The goofy goobers 1 0 1 3 TBD
317 Clankers unite 2 0 1 2 TBD
318 ! 0 0 0 0 0 TBD
319 ! sluh 0 0 0 0 TBD
320 !!!! SUITS on top!! 0 0 0 0 TBD
321 !Still No 0G 2025 -Scam Game- 0 0 0 0 TBD
322 .7€.€&99& 0 0 0 0 TBD
323 ??NOVA STARS?? 0 0 0 0 TBD
324 _GALAXY DRIFT_ 0 0 0 0 TBD
325 | Control Cadets | 0 0 0 0 TBD
326 | DATAS EU | 0 0 0 0 TBD
327 | Valience EU | 0 0 0 0 TBD
328 | WIND | 0 0 0 0 TBD
329 0rion 0 0 0 0 TBD
330 1.FLAIR.1 0 0 0 0 TBD
331 10 Hour Flight 0 0 0 0 TBD
332 1960 Peel P50 0 0 0 0 TBD
333 1nFamous NA 0 0 0 0 TBD
334 2007 Toyota Corolla 0 0 0 0 TBD
335 20k 0 0 0 0 TBD
336 24karatgoldlufufu 0 0 0 0 TBD
337 3AM DRIFTERS 0 0 0 0 TBD
338 3AMdrifters comp 0 0 0 0 TBD
339 3DS-Three Drifters 0 0 0 0 TBD
340 3Xtra VrmlX 0 0 0 0 TBD
341 4 little piggys 0 0 0 0 TBD
342 4 Vipers 0 0 0 0 TBD
343 404 Aim Not Found 0 0 0 0 TBD
344 4k 2 0 0 0 0 TBD
345 4v4 access 0 0 0 0 TBD
346 4v4issuperdupercool 0 0 0 0 TBD
347 657658569 0 0 0 0 TBD
348 67 drifters 0 0 0 0 TBD
349 67 Mango Phonk 0 0 0 0 TBD
350 67 Monsters 0 0 0 0 TBD
351 67ers 0 0 0 0 TBD
352 90cosmicdrift 0 0 0 0 TBD
353 90elite 0 0 0 0 TBD
354 A 0 0 0 0 TBD
355 A not metaphorical brick wall 0 0 0 0 TBD
356 A2OD 0 0 0 0 TBD
357 A2StarDust 0 0 0 0 TBD
358 A3 artificial 3 0 0 0 0 TBD
359 A7 Attackers 2 0 0 0 TBD
360 ABlaze.OD 0 0 0 0 TBD
361 Abundant 0 0 0 0 TBD
362 Abyzz 0 0 0 0 TBD
363 Accidental Drift 0 0 0 0 TBD
364 Ace 0 0 0 0 TBD
365 Ace of clubs 0 0 0 0 TBD
366 adahgh3j 0 0 0 0 TBD
367 Advanced 0 0 0 0 TBD
368 Aergis 0 0 0 0 TBD
369 Aerial 0 0 0 0 TBD
370 AERO-E-SPORTS 0 0 0 0 TBD
371 Aetris 2 0 0 0 0 TBD
372 Affects 0 0 0 0 TBD
373 AfterHours 0 0 0 0 TBD
374 Afterthought 0 0 0 0 TBD
375 AFWR 0 0 0 0 TBD
376 Agent 0 0 0 0 TBD
377 Aggravators 0 0 0 0 TBD
378 Aging Moss OD 0 0 0 0 TBD
379 Air 0 0 0 0 TBD
380 AIR DRIFTERS 0 0 0 0 TBD
381 AKA Vela 0 0 0 0 TBD
382 Al98or. 0 0 0 0 TBD
383 Alge-Bros 0 0 0 0 TBD
384 ALIGNED 0 0 0 0 TBD
385 All my fellas 0 0 0 0 TBD
386 All My Homies 0 0 0 0 TBD
387 Alone 0 0 0 0 TBD
388 Amazin' Aces 0 0 0 0 TBD
389 AMSL 0 0 0 0 TBD
390 Anacondas 0 0 0 0 TBD
391 Ancient 0 0 0 0 TBD
392 Angel drifters 0 0 0 0 TBD
393 angels 0 0 0 0 TBD
394 Angels United || OCE 0 0 0 0 TBD
395 Angelz 0 0 0 0 TBD
396 ANT BECAUSE WHY NOT 0 0 0 0 TBD
397 Antarctica 0 0 0 0 TBD
398 Anti Matter Drifters 0 0 0 0 TBD
399 Anti-Nxbula 0 0 0 0 TBD
400 Antivirus cadets 0 0 0 0 TBD
401 ANTL 0 0 0 0 TBD
402 Apex Drift United ADU 0 0 0 0 TBD
403 Apex Drifters 0 0 0 0 TBD
404 Apex elite 2 0 1 0 TBD
405 Apex Excelsiors 0 0 0 0 TBD