POS DIV TEAM REG GP WIN LOSS PTS MMR
326 NLOCE 2 1 0 21 TBD
327 THE KRAKENS 2 1 1 21 TBD
328 Tin cans 2 1 1 21 TBD
329 Vantage 2 1 1 20 TBD
330 0ffline 1 1 0 18 TBD
331 Baskem 2 1 1 18 TBD
332 Claw Mark Bravo 1 1 0 18 TBD
333 HYDRA NA 1 1 0 18 TBD
334 Impractical Drifters 2 1 1 18 TBD
335 Oblivionnn 1 1 0 18 TBD
336 Starr-B Roster 2 1 1 18 TBD
337 The Sables 1 1 0 18 TBD
338 Void 1 1 0 18 TBD
339 Crucified 2 1 1 16 TBD
340 Midnight-X 2 1 1 16 TBD
341 Wasted Potential 1 1 0 16 TBD
342 kara 2 1 1 14 TBD
343 ZXN 1 0 1 12 TBD
344 ApexOrion 1 0 1 10 TBD
345 FalconX 1 1 0 10 TBD
346 Mavericks 2 0 2 10 TBD
347 N.E.L 1 1 0 10 TBD
348 Ghost | OCE 1 0 1 8 TBD
349 Acceleration 2 0 2 7 TBD
350 Agile 2 1 0 6 TBD
351 NA-Stardust 1 0 1 6 TBD
352 SILENT VORTEX 2 0 2 6 TBD
353 TRIXRS 2 0 2 6 TBD
354 Xpulse 2 0 1 6 TBD
355 Void Drift 1 0 1 5 TBD
356 Iron Dragon 2 0 1 4 TBD
357 VoiceLinez 2 0 2 4 TBD
358 Ziparaa 1 0 1 4 TBD
359 hyperspeed V2 2 0 2 3 TBD
360 TGG The goofy goobers 1 0 1 3 TBD
361 Clankers unite 2 0 1 2 TBD
362 Envyy 1 0 1 2 TBD
363 ! 0 0 0 0 0 TBD
364 ! sluh 0 0 0 0 TBD
365 !!!! SUITS on top!! 0 0 0 0 TBD
366 !Still No 0G 2025 -Scam Game- 0 0 0 0 TBD
367 _GALAXY DRIFT_ 0 0 0 0 TBD
368 0rion 0 0 0 0 TBD
369 1 Hand 0 0 0 0 TBD
370 10 Hour Flight 0 0 0 0 TBD
371 1960 Peel P50 0 0 0 0 TBD
372 2007 Toyota Corolla 0 0 0 0 TBD
373 20k 0 0 0 0 TBD
374 24karatgoldlufufu 0 0 0 0 TBD
375 3AM DRIFTERS 0 0 0 0 TBD
376 3AMdrifters comp 0 0 0 0 TBD
377 3Xtra VrmlX 0 0 0 0 TBD
378 4 little piggys 0 0 0 0 TBD
379 4 Vipers 0 0 0 0 TBD
380 404 Aim Not Found 0 0 0 0 TBD
381 4k 2 0 0 0 0 TBD
382 4v4 access 0 0 0 0 TBD
383 4v4issuperdupercool 0 0 0 0 TBD
384 67 drifters 0 0 0 0 TBD
385 67 Mango Phonk 0 0 0 0 TBD
386 67 Monsters 0 0 0 0 TBD
387 7 Wanderers 0 0 0 0 TBD
388 90cosmicdrift 0 0 0 0 TBD
389 90elite 0 0 0 0 TBD
390 A 0 0 0 0 TBD
391 A not metaphorical brick wall 0 0 0 0 TBD
392 A.G ORION 0 0 0 0 TBD
393 A2OD 0 0 0 0 TBD
394 A2StarDust 0 0 0 0 TBD
395 A3 artificial 3 0 0 0 0 TBD
396 A7 Attackers 2 0 0 0 TBD
397 ABlaze.OD 0 0 0 0 TBD
398 Abyssal 0 0 0 0 TBD
399 Ace 0 0 0 0 TBD
400 Ace of clubs 0 0 0 0 TBD
401 adahgh3j 0 0 0 0 TBD
402 Advanced 0 0 0 0 TBD
403 Aergis 0 0 0 0 TBD
404 Aerial 0 0 0 0 TBD
405 Aerial Masters 0 0 0 0 TBD
406 Affects 0 0 0 0 TBD
407 AfterHours 0 0 0 0 TBD
408 AFWR 0 0 0 0 TBD
409 Agent 0 0 0 0 TBD
410 Aging Moss OD 0 0 0 0 TBD
411 AIR DRIFTERS 0 0 0 0 TBD
412 Aki- Wi 0 0 0 0 TBD
413 Al98or. 0 0 0 0 TBD
414 All my fellas 0 0 0 0 TBD
415 All My Homies 0 0 0 0 TBD
416 Amazin' Aces 0 0 0 0 TBD
417 Anarchy Virtual 0 0 0 0 TBD
418 Angel drifters 0 0 0 0 TBD
419 angels 0 0 0 0 TBD
420 Angels United || OCE 0 0 0 0 TBD
421 ANT BECAUSE WHY NOT 0 0 0 0 TBD
422 Anti Matter Drifters 0 0 0 0 TBD
423 Anti-Nxbula 0 0 0 0 TBD
424 Apex Drift United ADU 0 0 0 0 TBD
425 Apex elite 2 0 1 0 TBD