POS DIV TEAM REG GP WIN LOSS PTS MMR
332 THE KRAKENS 2 1 1 21 TBD
333 REAPER5 2 1 1 19 TBD
334 Baskem 2 1 1 18 TBD
335 HYDRA NA 1 1 0 18 TBD
336 SCORCH NA 2 1 1 18 TBD
337 Starr-B Roster 2 1 1 18 TBD
338 Stryx 1 1 0 18 TBD
339 The Sables 1 1 0 18 TBD
340 The Streets 1 1 0 18 TBD
341 Void 1 1 0 18 TBD
342 Crucified 2 1 1 16 TBD
343 Wasted Potential 1 1 0 16 TBD
344 meteor 2 0 1 12 TBD
345 ZXN 1 0 1 12 TBD
346 Black Clover 2 0 2 11 TBD
347 ApexOrion 1 0 1 10 TBD
348 FalconX 2 1 0 10 TBD
349 N.E.L 2 1 0 10 TBD
350 BJOG 1 0 1 8 TBD
351 Oak NA 1 0 1 8 TBD
352 OVERDOSE 2 0 2 8 TBD
353 Agile 2 1 0 6 TBD
354 DRIFTI40 2 0 2 6 TBD
355 NA-Stardust 1 0 1 6 TBD
356 SILENT VORTEX 2 0 2 6 TBD
357 TRIXRS 2 0 2 6 TBD
358 Velocity academy 2 0 2 6 TBD
359 Xpulse 2 0 1 6 TBD
360 Iron Dragon 2 0 1 4 TBD
361 VoiceLinez 2 0 2 4 TBD
362 hyperspeed V2 2 0 2 3 TBD
363 Insight 1 0 1 3 TBD
364 TGG The goofy goobers 1 0 1 3 TBD
365 Clankers unite 2 0 1 2 TBD
366 Envyy 1 0 1 2 TBD
367 ! 0 0 0 0 0 TBD
368 ! sluh 0 0 0 0 TBD
369 !!!! SUITS on top!! 0 0 0 0 TBD
370 !Still No 0G 2025 -Scam Game- 0 0 0 0 TBD
371 _GALAXY DRIFT_ 0 0 0 0 TBD
372 0rion 0 0 0 0 TBD
373 1 Hand 0 0 0 0 TBD
374 10 Hour Flight 0 0 0 0 TBD
375 1960 Peel P50 0 0 0 0 TBD
376 2007 Toyota Corolla 0 0 0 0 TBD
377 20k 0 0 0 0 TBD
378 24karatgoldlufufu 0 0 0 0 TBD
379 3AM DRIFTERS 0 0 0 0 TBD
380 3AMdrifters comp 0 0 0 0 TBD
381 3Xtra VrmlX 0 0 0 0 TBD
382 4 little piggys 0 0 0 0 TBD
383 4 Vipers 0 0 0 0 TBD
384 404 Aim Not Found 0 0 0 0 TBD
385 4k 2 0 0 0 0 TBD
386 4v4 access 0 0 0 0 TBD
387 4v4issuperdupercool 0 0 0 0 TBD
388 657658569 0 0 0 0 TBD
389 67 Mango Phonk 0 0 0 0 TBD
390 67 Monsters 0 0 0 0 TBD
391 7 Wanderers 0 0 0 0 TBD
392 90cosmicdrift 0 0 0 0 TBD
393 90elite 0 0 0 0 TBD
394 9AM B roster 0 0 0 0 TBD
395 A 0 0 0 0 TBD
396 A not metaphorical brick wall 0 0 0 0 TBD
397 A.G ORION 0 0 0 0 TBD
398 A2OD 0 0 0 0 TBD
399 A2StarDust 0 0 0 0 TBD
400 A3 artificial 3 0 0 0 0 TBD
401 A7 Attackers 2 0 0 0 TBD
402 ABlaze.OD 0 0 0 0 TBD
403 Accel 0 0 0 0 TBD
404 Ace 0 0 0 0 TBD
405 Ace of clubs 0 0 0 0 TBD
406 adahgh3j 0 0 0 0 TBD
407 Advanced 0 0 0 0 TBD
408 Aergis 0 0 0 0 TBD
409 Aerial 0 0 0 0 TBD
410 Aerial Masters 0 0 0 0 TBD
411 Affects 0 0 0 0 TBD
412 AfterHours 0 0 0 0 TBD
413 AFWR 0 0 0 0 TBD
414 Agent 0 0 0 0 TBD
415 AGILE EU 0 0 0 0 TBD
416 Aging Moss OD 0 0 0 0 TBD
417 AIR DRIFTERS 0 0 0 0 TBD
418 Al98or. 0 0 0 0 TBD
419 Alge-Bros 0 0 0 0 TBD
420 All my fellas 0 0 0 0 TBD
421 All My Homies 0 0 0 0 TBD
422 Amazin' Aces 0 0 0 0 TBD
423 Angel drifters 0 0 0 0 TBD
424 angels 0 0 0 0 TBD
425 Angels United || OCE 0 0 0 0 TBD
426 ANT BECAUSE WHY NOT 0 0 0 0 TBD
427 Anti Matter Drifters 0 0 0 0 TBD
428 Anti-Nxbula 0 0 0 0 TBD
429 Apex Drift United ADU 0 0 0 0 TBD
430 Apex elite 2 0 1 0 TBD
431 Apex Excelsiors 0 0 0 0 TBD