POS DIV TEAM REG GP WIN LOSS PTS MMR
248 Hexilon 3 0 1 9 1140
249 Zyphon 6 2 3 37 1140
250 ZeroTraction 3 0 2 10 1140
251 VOID NA 6 1 3 22 1140
252 Da Forgs 10 3 7 59 1140
253 aerow 3 1 1 19 1140
254 !! fat obese orangutan club !! 3 1 1 18 1140
255 The Virtual Vanguardz 3 1 1 18 1140
256 ANA 3 0 0 0 1140
257 Rogue Robots 3 0 0 0 1140
258 Astro NA 4 0 1 9 1140
259 Backfire 3 1 1 10 1140
260 The Scraps 6 1 4 27 1140
261 Purple haze C 3 0 2 1 1140
262 GDK 11 3 7 71 1140
263 VION 4 1 1 18 1140
264 Wreck 6 2 2 34 1140
265 CORE 3 1 2 24 1140
266 FROSTIE 4 1 2 32 1140
267 Choco Shake 6 1 4 9 1140
268 9AM 8 2 2 29 1140
269 Shadow Rankers 13 4 7 87 1140
270 The Moponkeys 11 3 6 53 1140
271 The Heritors 5 0 1 1 1140
272 FREERUNNERS 3 0 2 2 1140
273 Vezin 6 1 3 21 1140
274 Cant Completely Comprehend 7 1 5 30 1140
275 Stars Bullet 10 2 5 51 1130
276 Ohmycircuts 5 0 3 8 1130
277 DRIFTY 3 0 2 4 1130
278 Acceleration 3 0 2 7 1130
279 Midnight-X 4 1 2 16 1130
280 NEXTRIX 5 0 3 6 1130
281 misclick 8 1 0 14 1130
282 The Crazy Tridents 5 0 3 3 1130
283 Red Rebellion 12 3 7 69 1130
284 ZEN67 5 0 4 5 1130
285 InterGalactic 7 0 1 7 1130
286 Low Traction Squad 6 0 3 9 1130
287 A Spanish Team 5 0 4 0 1130
288 L8 3 0 3 6 1120
289 Holo X 7 1 6 43 1120
290 Vortex Vultures 9 1 7 42 1120
291 Drift Unity 7 0 4 30 1120
292 Court Masters 10 2 5 34 1120
293 ZEN 5 0 3 3 1120
294 The Deadly Drifters 4 0 2 14 1110
295 Celestial 13 2 9 87 1110
296 Cats In Space 8 0 5 25 1110
297 Curse 7 0 4 5 1110
298 The Hershey Bars 13 2 8 70 1100
299 Astro Bots 10 1 6 30 1100
300 ®ift 8 0 3 10 1100
301 The four drifters 4 0 4 7 1100
302 xion 2 2 0 30 TBD
303 StarStruck 2 1 1 26 TBD
304 The Zeroz 2 1 1 23 TBD
305 THE KRAKENS 2 1 1 21 TBD
306 REAPER5 2 1 1 19 TBD
307 Baskem 2 1 1 18 TBD
308 HYDRA NA 1 1 0 18 TBD
309 Starr-B Roster 2 1 1 18 TBD
310 Stryx 1 1 0 18 TBD
311 The Sables 1 1 0 18 TBD
312 The Streets 1 1 0 18 TBD
313 Void 1 1 0 18 TBD
314 Crucified 2 1 1 16 TBD
315 Wasted Potential 1 1 0 16 TBD
316 meteor 2 0 1 12 TBD
317 ZXN 1 0 1 12 TBD
318 ApexOrion 1 0 1 10 TBD
319 FalconX 2 1 0 10 TBD
320 frappuccino 2 1 0 10 TBD
321 Oak NA 1 0 1 8 TBD
322 OVERDOSE 2 0 2 8 TBD
323 Agile 2 1 0 6 TBD
324 DRIFTI40 2 0 2 6 TBD
325 NA-Stardust 1 0 1 6 TBD
326 OverLoad 2 0 2 6 TBD
327 SILENT VORTEX 2 0 2 6 TBD
328 TRIXRS 2 0 2 6 TBD
329 Xpulse 2 0 1 6 TBD
330 Iron Dragon 2 0 1 4 TBD
331 VoiceLinez 2 0 2 4 TBD
332 hyperspeed V2 2 0 2 3 TBD
333 TGG The goofy goobers 1 0 1 3 TBD
334 Clankers unite 2 0 1 2 TBD
335 ! 0 0 0 0 0 TBD
336 ! sluh 0 0 0 0 TBD
337 !!!! SUITS on top!! 0 0 0 0 TBD
338 !Still No 0G 2025 -Scam Game- 0 0 0 0 TBD
339 _GALAXY DRIFT_ 0 0 0 0 TBD
340 | DARK EU | 0 0 0 0 TBD
341 ŒBAN 0 0 0 0 TBD
342 0rion 0 0 0 0 TBD
343 1 Hand 0 0 0 0 TBD
344 1.FLAIR.1 0 0 0 0 TBD
345 10 Hour Flight 0 0 0 0 TBD
346 1960 Peel P50 0 0 0 0 TBD
347 2007 Toyota Corolla 0 0 0 0 TBD