POS DIV TEAM REG GP WIN LOSS PTS MMR
307 Drift Unity 7 0 4 30 1120
308 Court Masters 10 2 5 34 1120
309 ZEN 5 0 3 3 1120
310 The Deadly Drifters 4 0 2 14 1110
311 Celestial 13 2 9 87 1110
312 Cats In Space 8 0 5 25 1110
313 Curse 7 0 4 5 1110
314 The Hershey Bars 13 2 8 70 1100
315 Astro Bots 10 1 6 30 1100
316 ®ift 8 0 3 10 1100
317 The four drifters 4 0 4 7 1100
318 HEX NA 2 2 0 30 TBD
319 StarStruck 2 1 1 26 TBD
320 The Zeroz 2 1 1 23 TBD
321 THE KRAKENS 2 1 1 21 TBD
322 REAPER5 2 1 1 19 TBD
323 Baskem 2 1 1 18 TBD
324 HYDRA NA 1 1 0 18 TBD
325 HYPE 2 1 1 18 TBD
326 Starr-B Roster 2 1 1 18 TBD
327 Stryx 1 1 0 18 TBD
328 The Sables 1 1 0 18 TBD
329 The Streets 1 1 0 18 TBD
330 Void 1 1 0 18 TBD
331 Crucified 2 1 1 16 TBD
332 Wasted Potential 1 1 0 16 TBD
333 meteor 2 0 1 12 TBD
334 ZXN 1 0 1 12 TBD
335 ApexOrion 1 0 1 10 TBD
336 FalconX 2 1 0 10 TBD
337 N.E.L 2 1 0 10 TBD
338 BJOG 1 0 1 8 TBD
339 Oak NA 1 0 1 8 TBD
340 OVERDOSE 2 0 2 8 TBD
341 Agile 2 1 0 6 TBD
342 DRIFTI40 2 0 2 6 TBD
343 NA-Stardust 1 0 1 6 TBD
344 SILENT VORTEX 2 0 2 6 TBD
345 TRIXRS 2 0 2 6 TBD
346 Velocity academy 2 0 2 6 TBD
347 Xpulse 2 0 1 6 TBD
348 Iron Dragon 2 0 1 4 TBD
349 VoiceLinez 2 0 2 4 TBD
350 hyperspeed V2 2 0 2 3 TBD
351 TGG The goofy goobers 1 0 1 3 TBD
352 Clankers unite 2 0 1 2 TBD
353 ! 0 0 0 0 0 TBD
354 ! sluh 0 0 0 0 TBD
355 !!!! SUITS on top!! 0 0 0 0 TBD
356 !Still No 0G 2025 -Scam Game- 0 0 0 0 TBD
357 _GALAXY DRIFT_ 0 0 0 0 TBD
358 0rion 0 0 0 0 TBD
359 1 Hand 0 0 0 0 TBD
360 10 Hour Flight 0 0 0 0 TBD
361 1960 Peel P50 0 0 0 0 TBD
362 2007 Toyota Corolla 0 0 0 0 TBD
363 20k 0 0 0 0 TBD
364 24karatgoldlufufu 0 0 0 0 TBD
365 2AM |EU| 0 0 0 0 TBD
366 3AM DRIFTERS 0 0 0 0 TBD
367 3AMdrifters comp 0 0 0 0 TBD
368 3Xtra VrmlX 0 0 0 0 TBD
369 4 little piggys 0 0 0 0 TBD
370 4 Vipers 0 0 0 0 TBD
371 404 Aim Not Found 0 0 0 0 TBD
372 4AM 0 0 0 0 TBD
373 4k 2 0 0 0 0 TBD
374 4v4 access 0 0 0 0 TBD
375 4v4issuperdupercool 0 0 0 0 TBD
376 657658569 0 0 0 0 TBD
377 67 Mango Phonk 0 0 0 0 TBD
378 67 Monsters 0 0 0 0 TBD
379 7 Wanderers 0 0 0 0 TBD
380 90cosmicdrift 0 0 0 0 TBD
381 90elite 0 0 0 0 TBD
382 9AM B roster 0 0 0 0 TBD
383 9AM EU 0 0 0 0 TBD
384 A 0 0 0 0 TBD
385 A not metaphorical brick wall 0 0 0 0 TBD
386 A.G ORION 0 0 0 0 TBD
387 A2OD 0 0 0 0 TBD
388 A2StarDust 0 0 0 0 TBD
389 A3 artificial 3 0 0 0 0 TBD
390 A7 Attackers 2 0 0 0 TBD
391 ABlaze.OD 0 0 0 0 TBD
392 Ace 0 0 0 0 TBD
393 Ace of clubs 0 0 0 0 TBD
394 adahgh3j 0 0 0 0 TBD
395 Advanced 0 0 0 0 TBD
396 Aergis 0 0 0 0 TBD
397 Aerial 0 0 0 0 TBD
398 Aerial Masters 0 0 0 0 TBD
399 Affects 0 0 0 0 TBD
400 AFKpancakes 0 0 0 0 TBD
401 AfterHours 0 0 0 0 TBD
402 AFWR 0 0 0 0 TBD
403 Agent 0 0 0 0 TBD
404 Aging Moss OD 0 0 0 0 TBD
405 AIR DRIFTERS 0 0 0 0 TBD
406 Al98or. 0 0 0 0 TBD