POS DIV TEAM REG GP WIN LOSS PTS MMR
2153 VBRT 0 0 0 0 TBD
2154 Veeks 0 0 0 0 TBD
2155 Vegas 0 0 0 0 TBD
2156 VELO 0 0 0 0 TBD
2157 Velo Cadets 1 0 1 0 TBD
2158 Velocity Drift Ballers 0 0 0 0 TBD
2159 Velocity V6 0 0 0 0 TBD
2160 Velocity V6 NA 0 0 0 0 TBD
2161 Velocity X 0 0 0 0 TBD
2162 Velocity-Vortex 0 0 0 0 TBD
2163 VELORA | EU 1 0 1 0 TBD
2164 Veloxium 0 0 0 0 TBD
2165 Velvet 2 0 2 0 TBD
2166 Veni Vidi Vici 0 0 0 0 TBD
2167 Vermillion 0 0 0 0 TBD
2168 Version 3 intermediate 0 0 0 0 TBD
2169 Verzion 0 0 0 0 TBD
2170 VEX 0 0 0 0 TBD
2171 Vex Velocity 0 0 0 0 TBD
2172 Vexn 0 0 0 0 TBD
2173 vexom NA 0 0 0 0 TBD
2174 Vexor 0 0 0 0 TBD
2175 VI 0 0 0 0 TBD
2176 Vice Versa 0 0 0 0 TBD
2177 Vicious 0 0 0 0 TBD
2178 VienaLita 0 0 0 0 TBD
2179 Vikings E-Sports 1 0 1 0 TBD
2180 Vile 0 0 0 0 TBD
2181 Viltrum 0 0 0 0 TBD
2182 Viltrumites 0 0 0 0 TBD
2183 Vinyl 0 0 0 0 TBD
2184 Vinyl X 0 0 0 0 TBD
2185 Viper Stripers 0 0 0 0 TBD
2186 Vipers 2.0 0 0 0 0 TBD
2187 Virtual TerminatorVT 0 0 0 0 TBD
2188 Virtual vanguards 0 0 0 0 TBD
2189 Virtues 0 0 0 0 TBD
2190 Vision02 0 0 0 0 TBD
2191 Visionaries 0 0 0 0 TBD
2192 Vital 0 0 0 0 TBD
2193 Vital | Crucial 0 0 0 0 TBD
2194 VlSl0N 0 0 0 0 TBD
2195 Void Breakers 0 0 0 0 TBD
2196 Void drifters 0 0 0 0 TBD
2197 VOID orion drift 0 0 0 0 TBD
2198 Void Runnerz 0 0 0 0 TBD
2199 VOID SHIFTERS 0 0 0 0 TBD
2200 Void Strikers 0 0 0 0 TBD
2201 Void Xen 0 0 0 0 TBD
2202 voidd 0 0 0 0 TBD
2203 VOIDED UNIVERSE 0 0 0 0 TBD
2204 Voidline 2 0 2 0 TBD
2205 Voidwalker 0 0 0 0 TBD
2206 VoidWalkers 0 0 0 0 TBD
2207 VOIDWYRMS 0 0 0 0 TBD
2208 VoidX 0 0 0 0 TBD
2209 Voidzz 0 0 0 0 TBD
2210 VOLT Esport | NA 0 0 0 0 TBD
2211 Volt EU 0 0 0 0 TBD
2212 Volt NA 0 0 0 0 TBD
2213 volt|oce 0 0 0 0 TBD
2214 VOLTZ 0 0 0 0 TBD
2215 VOLTZ esport | OCE 0 0 0 0 TBD
2216 VOLTZ—A 0 0 0 0 TBD
2217 VorpalSwords 0 0 0 0 TBD
2218 Vortech 0 0 0 0 TBD
2219 VØRTEX 0 0 0 0 TBD
2220 Vortex drifters 0 0 0 0 TBD
2221 Vortex OD 0 0 0 0 TBD
2222 vortex reign 0 0 0 0 TBD
2223 Vortex Void 0 0 0 0 TBD
2224 VortexComp 0 0 0 0 TBD
2225 Vortexes 0 0 0 0 TBD
2226 VOX. 0 0 0 0 TBD
2227 Voyagers academy 0 0 0 0 TBD
2228 Vrex 0 0 0 0 TBD
2229 VRSL 0 0 0 0 TBD
2230 VSwag 0 0 0 0 TBD
2231 VVD. 0 0 0 0 TBD
2232 VX 2 0 0 0 0 TBD
2233 VXPER 2 0 0 0 0 TBD
2234 VXTR 0 0 0 0 TBD
2235 Vyltral-tech 0 0 0 0 TBD
2236 Vyn b team 0 0 0 0 TBD
2237 VYN E-sports 0 0 0 0 TBD
2238 Vyro 0 0 0 0 TBD
2239 Vyse Cadets 0 0 0 0 TBD
2240 W¡nd A EU 0 0 0 0 TBD
2241 Wall Carvers 0 0 0 0 TBD
2242 Wandering Stars 0 0 0 0 TBD
2243 washuu clan 1 0 1 0 TBD
2244 Waterproof 0 0 0 0 TBD
2245 Wave AUX 0 0 0 0 TBD
2246 We are bad 0 0 0 0 TBD
2247 WE ARE PROBABLY GONNA LOSE 0 0 0 0 TBD
2248 We Attack First 0 0 0 0 TBD
2249 Wepp 0 0 0 0 TBD
2250 WhereIsBrian 0 0 0 0 TBD
2251 Who Drifters 0 0 0 0 TBD
2252 Wind breaker 0 0 0 0 TBD