POS DIV TEAM REG GP WIN LOSS PTS MMR
2255 VBRT 0 0 0 0 TBD
2256 Veeks 0 0 0 0 TBD
2257 VELO 0 0 0 0 TBD
2258 Velo Cadets 1 0 1 0 TBD
2259 Velocity Drift Ballers 0 0 0 0 TBD
2260 VELOCITY NA 0 0 0 0 TBD
2261 Velocity V6 0 0 0 0 TBD
2262 Velocity-Vortex 0 0 0 0 TBD
2263 VELORA | EU 1 0 1 0 TBD
2264 Veloxium 0 0 0 0 TBD
2265 Velvet 2 0 2 0 TBD
2266 Vendetta 0 0 0 0 TBD
2267 Vengeance Na 0 0 0 0 TBD
2268 Veni Vidi Vici 0 0 0 0 TBD
2269 Verlo 0 0 0 0 TBD
2270 Verlo NA 0 0 0 0 TBD
2271 Vermillion 0 0 0 0 TBD
2272 Version 1 0 0 0 0 TBD
2273 Version 3 intermediate 0 0 0 0 TBD
2274 Verzion 0 0 0 0 TBD
2275 VEX 0 0 0 0 TBD
2276 Vex Velocity 0 0 0 0 TBD
2277 VEXARYN 0 0 0 0 TBD
2278 Vexn 0 0 0 0 TBD
2279 Vexor 0 0 0 0 TBD
2280 Vice Versa 0 0 0 0 TBD
2281 Vicious 0 0 0 0 TBD
2282 VienaLita 0 0 0 0 TBD
2283 Vigilante 0 0 0 0 TBD
2284 Vikings E-Sports 1 0 1 0 TBD
2285 Vile 0 0 0 0 TBD
2286 Viltrumites 0 0 0 0 TBD
2287 Vinyl 0 0 0 0 TBD
2288 Viper Stripers 0 0 0 0 TBD
2289 Vipers 2.0 0 0 0 0 TBD
2290 Virtual TerminatorVT 0 0 0 0 TBD
2291 Virtual vanguards 0 0 0 0 TBD
2292 VIRUS OD 0 0 0 0 TBD
2293 VISI0N 0 0 0 0 TBD
2294 Vision eu 0 0 0 0 TBD
2295 Visionaries 0 0 0 0 TBD
2296 Vital | Crucial 0 0 0 0 TBD
2297 Vitality | NA 0 0 0 0 TBD
2298 Vivid eu 0 0 0 0 TBD
2299 Void Breakers 0 0 0 0 TBD
2300 Void drifters 0 0 0 0 TBD
2301 VOID orion drift 0 0 0 0 TBD
2302 Void Runnerz 0 0 0 0 TBD
2303 VOID SHIFTERS 0 0 0 0 TBD
2304 Void Strikers 0 0 0 0 TBD
2305 voidd 0 0 0 0 TBD
2306 VOIDED UNIVERSE 0 0 0 0 TBD
2307 Voidline 2 0 2 0 TBD
2308 Voidwalker 0 0 0 0 TBD
2309 VoidWalkers 0 0 0 0 TBD
2310 VOIDWYRMS 0 0 0 0 TBD
2311 Voidzz 0 0 0 0 TBD
2312 VOLT Esport | NA 0 0 0 0 TBD
2313 Volt EU 0 0 0 0 TBD
2314 Volt NA 0 0 0 0 TBD
2315 volt|oce 0 0 0 0 TBD
2316 VOLTZ 0 0 0 0 TBD
2317 VOLTZ—A 0 0 0 0 TBD
2318 VorpalSwords 0 0 0 0 TBD
2319 Vortech 0 0 0 0 TBD
2320 VØRTEX 0 0 0 0 TBD
2321 Vortex drifters 0 0 0 0 TBD
2322 vortex reign 0 0 0 0 TBD
2323 Vortex Void 0 0 0 0 TBD
2324 VortexComp 0 0 0 0 TBD
2325 Voyagers academy 0 0 0 0 TBD
2326 Vrex 0 0 0 0 TBD
2327 VRSL 0 0 0 0 TBD
2328 VSwag 0 0 0 0 TBD
2329 VVD. 0 0 0 0 TBD
2330 VX 2 0 0 0 0 TBD
2331 VXPER 2 0 0 0 0 TBD
2332 VXTR 0 0 0 0 TBD
2333 Vyltral-tech 0 0 0 0 TBD
2334 Vyn b team 0 0 0 0 TBD
2335 VYN E-sports 0 0 0 0 TBD
2336 Vyro EU 0 0 0 0 TBD
2337 Vyse Cadets 0 0 0 0 TBD
2338 W DUCKS 0 0 0 0 TBD
2339 W¡nd A EU 0 0 0 0 TBD
2340 Wall Carvers 0 0 0 0 TBD
2341 Warm 0 0 0 0 TBD
2342 washuu clan 1 0 1 0 TBD
2343 Waterproof 0 0 0 0 TBD
2344 We are bad 0 0 0 0 TBD
2345 WE ARE PROBABLY GONNA LOSE 0 0 0 0 TBD
2346 We Attack First 0 0 0 0 TBD
2347 We Love Pancakes 0 0 0 0 TBD
2348 Wepp 0 0 0 0 TBD
2349 WhereIsBrian 0 0 0 0 TBD
2350 Whisper 0 0 0 0 TBD
2351 Who Drifters 0 0 0 0 TBD
2352 Wick4d 0 0 0 0 TBD
2353 Wind Breath 0 0 0 0 TBD
2354 WIND EU 0 0 0 0 TBD