POS DIV TEAM REG GP WIN LOSS PTS MMR
335 SCORCH NA 2 1 1 18 TBD
336 Starr-B Roster 2 1 1 18 TBD
337 Stryx 1 1 0 18 TBD
338 The Sables 1 1 0 18 TBD
339 The Streets 1 1 0 18 TBD
340 Void 1 1 0 18 TBD
341 Crucified 2 1 1 16 TBD
342 Wasted Potential 1 1 0 16 TBD
343 meteor 2 0 1 12 TBD
344 ZXN 1 0 1 12 TBD
345 ApexOrion 1 0 1 10 TBD
346 FalconX 2 1 0 10 TBD
347 N.E.L 2 1 0 10 TBD
348 BJOG 1 0 1 8 TBD
349 Oak NA 1 0 1 8 TBD
350 OVERDOSE 2 0 2 8 TBD
351 Agile 2 1 0 6 TBD
352 DRIFTI40 2 0 2 6 TBD
353 NA-Stardust 1 0 1 6 TBD
354 SILENT VORTEX 2 0 2 6 TBD
355 TRIXRS 2 0 2 6 TBD
356 Velocity academy 2 0 2 6 TBD
357 Xpulse 2 0 1 6 TBD
358 Iron Dragon 2 0 1 4 TBD
359 VoiceLinez 2 0 2 4 TBD
360 hyperspeed V2 2 0 2 3 TBD
361 TGG The goofy goobers 1 0 1 3 TBD
362 Clankers unite 2 0 1 2 TBD
363 Envyy 1 0 1 2 TBD
364 ! 0 0 0 0 0 TBD
365 ! sluh 0 0 0 0 TBD
366 !!!! SUITS on top!! 0 0 0 0 TBD
367 !Still No 0G 2025 -Scam Game- 0 0 0 0 TBD
368 _GALAXY DRIFT_ 0 0 0 0 TBD
369 0rion 0 0 0 0 TBD
370 1 Hand 0 0 0 0 TBD
371 10 Hour Flight 0 0 0 0 TBD
372 1960 Peel P50 0 0 0 0 TBD
373 2007 Toyota Corolla 0 0 0 0 TBD
374 20k 0 0 0 0 TBD
375 24karatgoldlufufu 0 0 0 0 TBD
376 3AM DRIFTERS 0 0 0 0 TBD
377 3AMdrifters comp 0 0 0 0 TBD
378 3Xtra VrmlX 0 0 0 0 TBD
379 4 little piggys 0 0 0 0 TBD
380 4 Vipers 0 0 0 0 TBD
381 404 Aim Not Found 0 0 0 0 TBD
382 4k 2 0 0 0 0 TBD
383 4v4 access 0 0 0 0 TBD
384 4v4issuperdupercool 0 0 0 0 TBD
385 657658569 0 0 0 0 TBD
386 67 Mango Phonk 0 0 0 0 TBD
387 67 Monsters 0 0 0 0 TBD
388 7 Wanderers 0 0 0 0 TBD
389 90cosmicdrift 0 0 0 0 TBD
390 90elite 0 0 0 0 TBD
391 9AM B roster 0 0 0 0 TBD
392 A 0 0 0 0 TBD
393 A not metaphorical brick wall 0 0 0 0 TBD
394 A team EU Velocity 0 0 0 0 TBD
395 A.G ORION 0 0 0 0 TBD
396 A2OD 0 0 0 0 TBD
397 A2StarDust 0 0 0 0 TBD
398 A3 artificial 3 0 0 0 0 TBD
399 A7 Attackers 2 0 0 0 TBD
400 ABlaze.OD 0 0 0 0 TBD
401 Accel 0 0 0 0 TBD
402 Ace 0 0 0 0 TBD
403 Ace of clubs 0 0 0 0 TBD
404 adahgh3j 0 0 0 0 TBD
405 Advanced 0 0 0 0 TBD
406 Aergis 0 0 0 0 TBD
407 Aerial 0 0 0 0 TBD
408 Aerial Masters 0 0 0 0 TBD
409 Affects 0 0 0 0 TBD
410 AfterHours 0 0 0 0 TBD
411 AFWR 0 0 0 0 TBD
412 Agent 0 0 0 0 TBD
413 AGILE EU 0 0 0 0 TBD
414 Aging Moss OD 0 0 0 0 TBD
415 AIR DRIFTERS 0 0 0 0 TBD
416 Al98or. 0 0 0 0 TBD
417 Alge-Bros 0 0 0 0 TBD
418 All my fellas 0 0 0 0 TBD
419 All My Homies 0 0 0 0 TBD
420 Amazin' Aces 0 0 0 0 TBD
421 Angel drifters 0 0 0 0 TBD
422 angels 0 0 0 0 TBD
423 Angels United || OCE 0 0 0 0 TBD
424 ANT BECAUSE WHY NOT 0 0 0 0 TBD
425 Anti Matter Drifters 0 0 0 0 TBD
426 Anti-Nxbula 0 0 0 0 TBD
427 Apex Drift United ADU 0 0 0 0 TBD
428 Apex elite 2 0 1 0 TBD
429 Apex Excelsiors 0 0 0 0 TBD
430 Apex medalians 0 0 0 0 TBD
431 Apex reign 0 0 0 0 TBD
432 Apex Samurais 0 0 0 0 TBD
433 Apexx 0 0 0 0 TBD
434 Apexxx 0 0 0 0 TBD