POS DIV TEAM REG GP WIN LOSS PTS MMR
330 Tin cans 2 1 1 21 TBD
331 0ffline 1 1 0 18 TBD
332 Baskem 2 1 1 18 TBD
333 Claw Mark Bravo 1 1 0 18 TBD
334 HYDRA NA 1 1 0 18 TBD
335 Oblivionnn 1 1 0 18 TBD
336 Starr-B Roster 2 1 1 18 TBD
337 The Sables 1 1 0 18 TBD
338 Void 1 1 0 18 TBD
339 Crucified 2 1 1 16 TBD
340 Midnight-X 2 1 1 16 TBD
341 Wasted Potential 1 1 0 16 TBD
342 kara 2 1 1 14 TBD
343 REAPER5 1 1 0 14 TBD
344 ZXN 1 0 1 12 TBD
345 ApexOrion 1 0 1 10 TBD
346 FalconX 1 1 0 10 TBD
347 Mavericks 2 0 2 10 TBD
348 N.E.L 1 1 0 10 TBD
349 Ghost | OCE 1 0 1 8 TBD
350 Acceleration 2 0 2 7 TBD
351 Agile 2 1 0 6 TBD
352 NA-Stardust 1 0 1 6 TBD
353 SILENT VORTEX 2 0 2 6 TBD
354 TRIXRS 2 0 2 6 TBD
355 Xpulse 2 0 1 6 TBD
356 Void Drift 2 0 2 5 TBD
357 Iron Dragon 2 0 1 4 TBD
358 VoiceLinez 2 0 2 4 TBD
359 Ziparaa 1 0 1 4 TBD
360 hyperspeed V2 2 0 2 3 TBD
361 TGG The goofy goobers 1 0 1 3 TBD
362 Clankers unite 2 0 1 2 TBD
363 Envyy 1 0 1 2 TBD
364 FREERUNNERS 2 0 2 2 TBD
365 ! 0 0 0 0 0 TBD
366 ! sluh 0 0 0 0 TBD
367 !!!! SUITS on top!! 0 0 0 0 TBD
368 !Still No 0G 2025 -Scam Game- 0 0 0 0 TBD
369 _GALAXY DRIFT_ 0 0 0 0 TBD
370 0rion 0 0 0 0 TBD
371 1 Hand 0 0 0 0 TBD
372 10 Hour Flight 0 0 0 0 TBD
373 1960 Peel P50 0 0 0 0 TBD
374 2007 Toyota Corolla 0 0 0 0 TBD
375 20k 0 0 0 0 TBD
376 24karatgoldlufufu 0 0 0 0 TBD
377 3AM DRIFTERS 0 0 0 0 TBD
378 3AMdrifters comp 0 0 0 0 TBD
379 3Xtra VrmlX 0 0 0 0 TBD
380 4 little piggys 0 0 0 0 TBD
381 4 Vipers 0 0 0 0 TBD
382 404 Aim Not Found 0 0 0 0 TBD
383 4k 2 0 0 0 0 TBD
384 4v4 access 0 0 0 0 TBD
385 4v4issuperdupercool 0 0 0 0 TBD
386 67 drifters 0 0 0 0 TBD
387 67 Mango Phonk 0 0 0 0 TBD
388 67 Monsters 0 0 0 0 TBD
389 7 Wanderers 0 0 0 0 TBD
390 90cosmicdrift 0 0 0 0 TBD
391 90elite 0 0 0 0 TBD
392 A 0 0 0 0 TBD
393 A not metaphorical brick wall 0 0 0 0 TBD
394 A.G ORION 0 0 0 0 TBD
395 A2OD 0 0 0 0 TBD
396 A2StarDust 0 0 0 0 TBD
397 A3 artificial 3 0 0 0 0 TBD
398 A7 Attackers 2 0 0 0 TBD
399 ABlaze.OD 0 0 0 0 TBD
400 Abyssal 0 0 0 0 TBD
401 Ace 0 0 0 0 TBD
402 Ace of clubs 0 0 0 0 TBD
403 adahgh3j 0 0 0 0 TBD
404 Advanced 0 0 0 0 TBD
405 Aergis 0 0 0 0 TBD
406 Aerial 0 0 0 0 TBD
407 Aerial Masters 0 0 0 0 TBD
408 Affects 0 0 0 0 TBD
409 AfterHours 0 0 0 0 TBD
410 AFWR 0 0 0 0 TBD
411 Agent 0 0 0 0 TBD
412 Aging Moss OD 0 0 0 0 TBD
413 AIR DRIFTERS 0 0 0 0 TBD
414 Aki- Wi 0 0 0 0 TBD
415 Al98or. 0 0 0 0 TBD
416 Alge-Bros 0 0 0 0 TBD
417 All my fellas 0 0 0 0 TBD
418 All My Homies 0 0 0 0 TBD
419 Amazin' Aces 0 0 0 0 TBD
420 Anarchy Virtual 0 0 0 0 TBD
421 Angel drifters 0 0 0 0 TBD
422 angels 0 0 0 0 TBD
423 Angels United || OCE 0 0 0 0 TBD
424 ANT BECAUSE WHY NOT 0 0 0 0 TBD
425 Anti Matter Drifters 0 0 0 0 TBD
426 Anti-Nxbula 0 0 0 0 TBD
427 Apex Drift United ADU 0 0 0 0 TBD
428 Apex elite 2 0 1 0 TBD
429 Apex Excelsiors 0 0 0 0 TBD