POS DIV TEAM REG GP WIN LOSS PTS MMR
306 STARZ 2 2 0 25 TBD
307 The Zeroz 2 1 1 23 TBD
308 THE KRAKENS 2 1 1 21 TBD
309 The Redwoods 2 1 1 20 TBD
310 aerow 2 1 1 19 TBD
311 Clankers 1 1 0 18 TBD
312 HYDRA NA 1 1 0 18 TBD
313 Shade EU 1 1 0 18 TBD
314 The Sables 1 1 0 18 TBD
315 The Virtual Vanguardz 2 1 1 18 TBD
316 Void 1 1 0 18 TBD
317 Flawless 5 2 2 0 17 TBD
318 Crucified 2 1 1 16 TBD
319 Elixirr Cadets 2 1 1 15 TBD
320 KYRON 1 1 0 14 TBD
321 mt druit mob 1 1 0 14 TBD
322 The Dino Nuggies 2 1 0 14 TBD
323 ZXN 1 0 1 12 TBD
324 Neutral 2 1 1 11 TBD
325 Silent Nova 1 1 0 11 TBD
326 ApexOrion 1 0 1 10 TBD
327 M4 NA TEAM 1 0 1 10 TBD
328 The Iron Ingot 2 0 1 10 TBD
329 Xtremists 1 1 0 9 TBD
330 AQUAS 1 0 1 7 TBD
331 Agile 2 1 0 6 TBD
332 NA-Stardust 1 0 1 6 TBD
333 SILENT VORTEX 2 0 2 6 TBD
334 Xpulse 2 0 1 6 TBD
335 Elemental Drifters 2 0 2 5 TBD
336 ZEN67 2 0 1 5 TBD
337 Global dragon x 1 0 1 4 TBD
338 Iron Dragon 1 0 1 4 TBD
339 PurpleHaze A 2 0 1 4 TBD
340 VoiceLinez 2 0 2 4 TBD
341 Stars Bullet 2 0 1 3 TBD
342 TGG The goofy goobers 1 0 1 3 TBD
343 2AM 2 0 2 2 TBD
344 Clankers unite 2 0 1 2 TBD
345 Envyy 1 0 1 2 TBD
346 Kevlar EU 1 0 1 2 TBD
347 The Eternal Orbit 2 0 1 2 TBD
348 ! 0 0 0 0 0 TBD
349 ! sluh 0 0 0 0 TBD
350 !!!! SUITS on top!! 0 0 0 0 TBD
351 !Still No 0G 2025 -Scam Game- 0 0 0 0 TBD
352 ?? EL PRIMO EU ?? 0 0 0 0 TBD
353 _GALAXY DRIFT_ 0 0 0 0 TBD
354 ®ift 2 0 1 0 TBD
355 0rion 0 0 0 0 TBD
356 1 Hand 0 0 0 0 TBD
357 10 Hour Flight 0 0 0 0 TBD
358 107 | EU 0 0 0 0 TBD
359 1960 Peel P50 0 0 0 0 TBD
360 2007 Toyota Corolla 0 0 0 0 TBD
361 24karatgoldlufufu 0 0 0 0 TBD
362 3AM DRIFTERS 0 0 0 0 TBD
363 3AMdrifters comp 0 0 0 0 TBD
364 4 little piggys 0 0 0 0 TBD
365 4 Vipers 0 0 0 0 TBD
366 404 Aim Not Found 0 0 0 0 TBD
367 4k 2 0 0 0 0 TBD
368 4v4 access 0 0 0 0 TBD
369 4v4issuperdupercool 0 0 0 0 TBD
370 67 drifters 0 0 0 0 TBD
371 67 Mango Phonk 0 0 0 0 TBD
372 67 Monsters 0 0 0 0 TBD
373 7 Wanderers 0 0 0 0 TBD
374 90cosmicdrift 0 0 0 0 TBD
375 90elite 0 0 0 0 TBD
376 9AM 2 0 1 0 TBD
377 A 0 0 0 0 TBD
378 A not metaphorical brick wall 0 0 0 0 TBD
379 A Spanish Team 1 0 1 0 TBD
380 A2OD 0 0 0 0 TBD
381 A2StarDust 0 0 0 0 TBD
382 A3 artificial 3 0 0 0 0 TBD
383 A7 Attackers 2 0 0 0 TBD
384 ABlaze.OD 0 0 0 0 TBD
385 Accel 0 0 0 0 TBD
386 Ace 0 0 0 0 TBD
387 adahgh3j 0 0 0 0 TBD
388 Advanced 0 0 0 0 TBD
389 AdVear 0 0 0 0 TBD
390 Aergis 0 0 0 0 TBD
391 Aerial 0 0 0 0 TBD
392 Aerial Masters 0 0 0 0 TBD
393 AfterHours 0 0 0 0 TBD
394 AFWR 0 0 0 0 TBD
395 Agent 0 0 0 0 TBD
396 Aging Moss OD 0 0 0 0 TBD
397 AIR DRIFTERS 0 0 0 0 TBD
398 Al98or. 0 0 0 0 TBD
399 All my fellas 0 0 0 0 TBD
400 All My Homies 0 0 0 0 TBD
401 All Starz 0 0 0 0 TBD
402 Amazin' Aces 0 0 0 0 TBD
403 ANA 2 0 0 0 TBD
404 Anarchy Virtual 0 0 0 0 TBD
405 Angel drifters 0 0 0 0 TBD