Caster
Match VOD
Match will be streamed here!
Highlights from the teams
Ember's highlights
None submitted yet...
Team SNREBB's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
---|---|---|---|---|---|
Season 1 - 2021 | N/A | Team SNREBB | Ember | ||
Season 1 - 2021 | 2021-04-29 02:00 | Ember | Team SNREBB | ||
Pre-season - 2020 | 2020-12-09 04:00 | Ember | Team SNREBB |
Maps common history
MAP | PLAYED | WIN | PTS SCORED | PTS WIN % | WIN | PTS SCORED | PTS WIN % |
---|---|---|---|---|---|---|---|
Other | 3 | 0 | 0 | 0 | 3 | 15 | 100 |
2dp_2019_MPPL_Illinois | 1 | 1 | 5 | 100 | 0 | 0 | 0 |
2dp_2020_MPPL_Event1_v1.2 | 1 | 1 | 5 | 71 | 0 | 2 | 29 |
2dp_2020_MPPL_Event3 | 1 | 1 | 5 | 100 | 0 | 0 | 0 |
MPPL Event 1 2020 | 1 | 0 | 3 | 38 | 1 | 5 | 63 |
NXL World Cup 2019 | 1 | 1 | 5 | 100 | 0 | 0 | 0 |
Snake Maze | 1 | 0 | 0 | 0 | 1 | 5 | 100 |
Maps all-time history forEmber
MAP | PLAYED | WIN | WIN % | PTS PLAYED | PTS SCORED | PTS SCORED % |
---|---|---|---|---|---|---|
Other | 9 | 6 | 67 | 45 | 30 | 67 |
NXL World Cup 2019 | 5 | 2 | 40 | 31 | 14 | 45 |
Snakeshot | 5 | 0 | 0 | 30 | 5 | 17 |
MPPL Event 1 2020 | 3 | 0 | 0 | 20 | 5 | 25 |
2dp_Jungler | 2 | 0 | 0 | 11 | 1 | 9 |
NXL World Cup 2020 | 2 | 1 | 50 | 15 | 8 | 53 |
Snake Maze | 2 | 0 | 0 | 12 | 2 | 17 |
2dp_Randy | 2 | 0 | 0 | 15 | 5 | 33 |
Get Wide | 2 | 0 | 0 | 12 | 2 | 17 |
NXL Spain 2020 | 2 | 0 | 0 | 14 | 4 | 29 |
NXL World Cup 2010 | 2 | 0 | 0 | 12 | 2 | 17 |
2dp_MockupLayoutGaudin_2020 | 1 | 0 | 0 | 5 | 0 | 0 |
2dp_MockupLayoutMarcello_2020 | 1 | 0 | 0 | 5 | 0 | 0 |
2dp_MockupLayoutMontressor_2020rip | 1 | 0 | 0 | 5 | 0 | 0 |
2dp_MSXL_2020_Tennessee_Open | 1 | 1 | 100 | 7 | 5 | 71 |
2dp_MSXL_Nashville_2018 | 1 | 0 | 0 | 5 | 0 | 0 |
2dp_MSXL_Tennessee_Open_2019 | 1 | 0 | 0 | 5 | 0 | 0 |
2dp_MVPS_Kissimmee_2020_LayoutA | 1 | 1 | 100 | 6 | 5 | 83 |
2dp_MVPS_Kissimmee_2020_LayoutB | 1 | 0 | 0 | 7 | 2 | 29 |
2dp_NXL_AU_Victoria_2019 | 1 | 0 | 0 | 8 | 3 | 38 |
2dp_NXL_Dallas_2016 | 1 | 0 | 0 | 7 | 2 | 29 |
MVPS Kissimmee Layout C 2020 | 1 | 0 | 0 | 7 | 2 | 29 |
NXL Asia World Championship 2018 | 1 | 1 | 100 | 7 | 5 | 71 |
NXL Chicago Open | 1 | 1 | 100 | 8 | 5 | 63 |
NXL EU World Championship 2019 | 1 | 1 | 100 | 6 | 5 | 83 |
NXL Las Vegas Open 2019 | 1 | 1 | 100 | 6 | 5 | 83 |
2dp_2019_MPPL_Illinois | 1 | 1 | 100 | 5 | 5 | 100 |
2dp_2020_MPPL_Event1_v1.2 | 1 | 1 | 100 | 7 | 5 | 71 |
2dp_2020_MPPL_Event3 | 1 | 1 | 100 | 5 | 5 | 100 |
Maps all-time history forTeam SNREBB
MAP | PLAYED | WIN | WIN % | PTS PLAYED | PTS SCORED | PTS SCORED % |
---|---|---|---|---|---|---|
Other | 6 | 6 | 100 | 30 | 30 | 100 |
MPPL Event 1 2020 | 5 | 1 | 20 | 34 | 11 | 32 |
Snakeshot | 5 | 1 | 20 | 31 | 8 | 26 |
Snake Maze | 3 | 1 | 33 | 19 | 9 | 47 |
NXL World Cup 2010 | 3 | 0 | 0 | 17 | 2 | 12 |
NXL Lonestar 2021 | 2 | 0 | 0 | 10 | 0 | 0 |
Get Wide | 2 | 0 | 0 | 10 | 0 | 0 |
NXL World Cup 2020 | 2 | 0 | 0 | 11 | 1 | 9 |
MVPS Kissimmee Layout C 2020 | 2 | 1 | 50 | 14 | 9 | 64 |
2dp_MVPS_Kissimmee_2020_LayoutA | 2 | 1 | 50 | 10 | 5 | 50 |
2dp_MVPS_Kissimmee_2020_LayoutB | 2 | 1 | 50 | 13 | 8 | 62 |
2dp_NXL_AU_Victoria_2019 | 1 | 0 | 0 | 6 | 1 | 17 |
2dp_NXL_Dallas_2016 | 1 | 0 | 0 | 9 | 4 | 44 |
2dp_Randy | 1 | 0 | 0 | 5 | 0 | 0 |
NXL Asia World Championship 2018 | 1 | 0 | 0 | 5 | 0 | 0 |
NXL EU World Championship 2019 | 1 | 0 | 0 | 5 | 0 | 0 |
2dp_2019_MPPL_Illinois | 1 | 0 | 0 | 5 | 0 | 0 |
2dp_2020_MPPL_Event1_v1.2 | 1 | 0 | 0 | 7 | 2 | 29 |
2dp_2020_MPPL_Event3 | 1 | 0 | 0 | 5 | 0 | 0 |
2dp_Chillswitch_LazySunday | 1 | 0 | 0 | 5 | 0 | 0 |
2dp_gz_holiday5man | 1 | 0 | 0 | 5 | 0 | 0 |
2dp_Jungler | 1 | 0 | 0 | 5 | 0 | 0 |
2dp_MarekMap2 | 1 | 0 | 0 | 8 | 3 | 38 |
2dp_MSXL_2020_Tennessee_Open | 1 | 1 | 100 | 5 | 5 | 100 |
2dp_MSXL_Nashville_2018 | 1 | 1 | 100 | 6 | 5 | 83 |
2dp_MSXL_Tennessee_Open_2019 | 1 | 1 | 100 | 5 | 5 | 100 |
NXL Spain 2020 | 1 | 0 | 0 | 5 | 0 | 0 |
NXL World Cup 2019 | 1 | 0 | 0 | 5 | 0 | 0 |