Number of players per season
SEASON | NUMBER OF PLAYERS |
---|---|
Pre-season - 2020 | 67 |
Season 1 - 2021 | 47 |
Season 2 - 2022 | 138 |
Season 3 - 2022 | 103 |
Season 4 - 2023 | 233 |
Season 5 - 2024 | 172 |
Season 6 - 2024 | 327 |
Number of competing teams and matches played per week
SEASON | WEEK | COMPETING TEAMS | MATCHES PLAYED | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 12 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 10 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 9 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 12 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 13 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 13 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 17 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 16 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 18 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 20 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 22 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 22 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 20 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 18 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 20 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 14 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 14 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 14 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 12 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 14 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 14 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 13 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 14 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 30 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 30 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 29 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 30 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 26 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 28 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 26 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 20 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 18 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 21 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 20 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 22 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 22 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 20 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 20 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 20 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 16 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 18 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 17 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 14 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 12 | 7 |
Most played maps this season
MAP | NUMBER OF TIMES PLAYED |
---|---|
Other | 33 |
NXL Windy City Major 2023 | 28 |
NXL MAO 2024 | 23 |
NXL British Invitational 2024 | 19 |
NXL World Cup 2023 | 15 |
NXL Lone Star 2024 | 15 |
NXL Lone Star Major 2023 | 14 |
NXL Las Vegas 2024 | 10 |
USXBL Lone Wolf Open 2024 | 5 |
Most played maps this season per division
DIVISION LEVEL | MAP | NUMBER OF TIMES PLAYED |
---|---|---|
Master | NXL Windy City Major 2023 | 14 |
Master | NXL MAO 2024 | 12 |
Master | NXL World Cup 2023 | 11 |
Master | NXL Lone Star 2024 | 9 |
Master | NXL Lone Star Major 2023 | 7 |
Master | NXL Las Vegas 2024 | 7 |
Master | NXL British Invitational 2024 | 5 |
Master | USXBL Lone Wolf Open 2024 | 4 |
Master | Other | 3 |
Silver | Other | 21 |
Silver | NXL British Invitational 2024 | 11 |
Silver | NXL Windy City Major 2023 | 11 |
Silver | NXL MAO 2024 | 9 |
Silver | NXL Lone Star Major 2023 | 6 |
Silver | NXL Lone Star 2024 | 5 |
Silver | NXL World Cup 2023 | 3 |
Silver | NXL Las Vegas 2024 | 2 |
Silver | USXBL Lone Wolf Open 2024 | 1 |
Bronze | Other | 9 |
Bronze | NXL British Invitational 2024 | 3 |
Bronze | NXL Windy City Major 2023 | 3 |
Bronze | NXL MAO 2024 | 2 |
Bronze | NXL World Cup 2023 | 1 |
Bronze | NXL Las Vegas 2024 | 1 |
Bronze | NXL Lone Star 2024 | 1 |
Bronze | NXL Lone Star Major 2023 | 1 |
Top 10 biggest rivalries of all time
TEAM | TEAM | NUMBER OF MATCHES |
---|---|---|
Dead off Break | Whiskey Tango Foxtrot | 5 |
The Randoms | Whiskey Tango Foxtrot | 4 |
BTW | Dead off Break | 4 |
Drinking Buddies | GET GOT | 3 |
DOA | GET GOT GREEN | 3 |
Epic | GET GOT GREEN | 3 |
GET GOT | Whiskey Tango Foxtrot | 3 |
GET GOT | Uncle Daddys Baddies | 3 |
DOA | Uncle Daddys Baddies | 3 |
Serial Thrillerz | Whiskey Tango Foxtrot | 3 |