Number of players per season
| SEASON | NUMBER OF PLAYERS |
|---|---|
| Pre-season - 2020 | 67 |
| Season 1 - 2021 | 47 |
| Season 2 - 2022 | 138 |
| Season 3 - 2022 | 103 |
| Season 4 - 2023 | 233 |
| Season 5 - 2024 | 172 |
| Season 6 - 2024 | 113 |
| Season 7 - 2025 | 101 |
| Season 8 - 2025 | 343 |
Number of competing teams and matches played per week
| SEASON | WEEK | COMPETING TEAMS | MATCHES PLAYED | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 12 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 10 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 9 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 12 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 13 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 13 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 17 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 16 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 18 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 20 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 22 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 22 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 20 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 18 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 20 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 14 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 14 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 14 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 12 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 14 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 14 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 13 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 14 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 30 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 30 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 29 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 30 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 26 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 28 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 26 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 20 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 18 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 21 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 20 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 22 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 22 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 20 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 20 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 20 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 16 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 18 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 17 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 14 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 12 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 10 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 10 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 10 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 11 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 10 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 10 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 11 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 10 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 10 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 10 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 10 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
Most played maps this season
| MAP | NUMBER OF TIMES PLAYED |
|---|---|
| Other | 32 |
| NXL LONESTAR 2025 | 26 |
| NXL Midwest Open 2025 | 20 |
| NXL Windy City Major 2024 | 16 |
| NXL Atlantic City Open 2025 | 15 |
| NXL World Cup 2024 | 9 |
| NXL Tampa Bay Open 2025 | 6 |
| NXL Mid Atlantic Major 2024 | 5 |
Most played maps this season per division
| DIVISION LEVEL | MAP | NUMBER OF TIMES PLAYED |
|---|---|---|
| Master | NXL Midwest Open 2025 | 18 |
| Master | NXL LONESTAR 2025 | 16 |
| Master | NXL Atlantic City Open 2025 | 11 |
| Master | NXL Windy City Major 2024 | 9 |
| Master | Other | 8 |
| Master | NXL Tampa Bay Open 2025 | 5 |
| Master | NXL World Cup 2024 | 4 |
| Master | NXL Mid Atlantic Major 2024 | 4 |
| Silver | Other | 18 |
| Silver | NXL LONESTAR 2025 | 10 |
| Silver | NXL Windy City Major 2024 | 7 |
| Silver | NXL World Cup 2024 | 5 |
| Silver | NXL Atlantic City Open 2025 | 4 |
| Silver | NXL Midwest Open 2025 | 2 |
| Silver | NXL Tampa Bay Open 2025 | 1 |
| Silver | NXL Mid Atlantic Major 2024 | 1 |
| Bronze | Other | 6 |
Top 10 biggest rivalries of all time
| TEAM | TEAM | NUMBER OF MATCHES |
|---|---|---|
Dead off Break |
Whiskey Tango Foxtrot |
5 |
The Randoms |
Whiskey Tango Foxtrot |
4 |
GET GOT |
Reboot 409 |
4 |
GET GOT GREEN |
Reboot 409 |
4 |
BTW |
Dead off Break |
4 |
BTW |
ERR0R 409 |
4 |
Cyber Attack 409 |
ERR0R 409 |
4 |
Cyber Attack 409 |
Reboot 409 |
4 |
BTW |
GET GOT GREEN |
3 |
BTW |
GET GOT |
3 |









