Highlights from the teams
EMP 409's highlights
None submitted yet...
BTW's highlights
None submitted yet...
Common past matches
None. This will be their first time ever!
Maps common history
None
Maps all-time history for
EMP 409
EMP 409| MAP | PLAYED | WIN | WIN % | PTS PLAYED | PTS SCORED | PTS SCORED % |
|---|---|---|---|---|---|---|
| NXL LONESTAR 2025 | 3 | 3 | 100 | 33 | 24 | 73 |
| NXL Windy City Major 2024 | 3 | 3 | 100 | 32 | 23 | 72 |
| Other | 3 | 0 | 0 | 18 | 0 | 0 |
| NXL World Cup 2024 | 2 | 1 | 50 | 33 | 18 | 55 |
| NXL Midwest Open 2025 | 1 | 0 | 0 | 10 | 2 | 20 |
Maps all-time history for
BTW
BTW| MAP | PLAYED | WIN | WIN % | PTS PLAYED | PTS SCORED | PTS SCORED % |
|---|---|---|---|---|---|---|
| BigSnake | 9 | 8 | 89 | 89 | 60 | 67 |
| NXL Mid Atlantic Open 2024 | 9 | 5 | 56 | 70 | 47 | 67 |
| CEPL World War Paint Throwdown 2022 | 7 | 5 | 71 | 69 | 44 | 64 |
| NXL Las Vegas Major 2024 | 6 | 4 | 67 | 59 | 35 | 59 |
| Bacons BigSnake | 6 | 4 | 67 | 46 | 33 | 72 |
| Other | 6 | 3 | 50 | 51 | 33 | 65 |
| NXL Las Vegas Open 2019 | 5 | 4 | 80 | 75 | 46 | 61 |
| NXL Mid Atlantic Major 2023 | 5 | 5 | 100 | 50 | 33 | 66 |
| NXL Midwest Open 2025 | 5 | 4 | 80 | 39 | 28 | 72 |
| NXL Mid Atlantic Pro Blind 2024 | 4 | 4 | 100 | 34 | 27 | 79 |
| NXL Mid-Atlantic Major 2022 | 4 | 4 | 100 | 52 | 38 | 73 |
| NXL LONESTAR 2025 | 4 | 2 | 50 | 38 | 20 | 53 |
| 2023 MXL Event 1 | 4 | 4 | 100 | 48 | 36 | 75 |
| NXL Atlantic City Open 2025 | 4 | 2 | 50 | 36 | 17 | 47 |
| NXL Tampa Bay Open 2025 | 4 | 4 | 100 | 53 | 34 | 64 |
| NXL World Cup 2024 | 3 | 2 | 67 | 28 | 16 | 57 |
| NXL British Invitational 2024 | 3 | 3 | 100 | 40 | 25 | 63 |
| NXL Lone Star Major 2024 | 3 | 3 | 100 | 19 | 16 | 84 |
| NXL Mid Atlantic Major 2024 | 3 | 3 | 100 | 39 | 26 | 67 |
| NXL Windy City Major 2022 | 2 | 2 | 100 | 30 | 20 | 67 |
| NXL Windy City Major 2024 | 2 | 1 | 50 | 19 | 10 | 53 |
| NXL World Cup 2022 | 2 | 2 | 100 | 20 | 16 | 80 |
| NXL Sunshine State 2023 | 1 | 0 | 0 | 12 | 6 | 50 |
| NXL Sunshine State Major 2022 | 1 | 1 | 100 | 6 | 6 | 100 |











