Caster
Match VOD
Highlights from the teams
Blaze's highlights
None submitted yet...
PK's highlights
None submitted yet...
Common past matches
Maps common history
MAP | PLAYED | WIN | PTS SCORED | PTS WIN % | WIN | PTS SCORED | PTS WIN % |
---|---|---|---|---|---|---|---|
NXL Asia World Championship 2018 | 1 | 1 | 5 | 83 | 0 | 1 | 17 |
NXL EU World Championship 2019 | 1 | 1 | 5 | 83 | 0 | 1 | 17 |
NXL World Cup 2020 | 1 | 1 | 5 | 63 | 0 | 3 | 38 |
Maps all-time history forBlaze
MAP | PLAYED | WIN | WIN % | PTS PLAYED | PTS SCORED | PTS SCORED % |
---|---|---|---|---|---|---|
2dp_2019_MPPL_Illinois | 1 | 0 | 0 | 9 | 4 | 44 |
2dp_2020_MPPL_Event1_v1.2 | 1 | 0 | 0 | 7 | 2 | 29 |
2dp_2020_MPPL_Event3 | 1 | 0 | 0 | 6 | 1 | 17 |
2dp_Chillswitch_LazySunday | 1 | 0 | 0 | 8 | 3 | 38 |
2dp_gz_holiday5man | 1 | 1 | 100 | 8 | 5 | 63 |
2dp_Jungler | 1 | 1 | 100 | 9 | 5 | 56 |
2dp_MarekMap2 | 1 | 1 | 100 | 8 | 5 | 63 |
2dp_MSXL_2020_Tennessee_Open | 1 | 0 | 0 | 6 | 1 | 17 |
2dp_MSXL_Nashville_2018 | 1 | 0 | 0 | 9 | 4 | 44 |
2dp_MSXL_Tennessee_Open_2019 | 1 | 1 | 100 | 9 | 5 | 56 |
2dp_MVPS_Kissimmee_2020_LayoutA | 1 | 1 | 100 | 9 | 5 | 56 |
2dp_MVPS_Kissimmee_2020_LayoutB | 1 | 1 | 100 | 9 | 5 | 56 |
2dp_NXL_AU_Victoria_2019 | 1 | 1 | 100 | 6 | 5 | 83 |
2dp_NXL_Dallas_2016 | 1 | 1 | 100 | 9 | 5 | 56 |
2dp_Randy | 1 | 1 | 100 | 5 | 5 | 100 |
MVPS Kissimmee Layout C 2020 | 1 | 1 | 100 | 9 | 5 | 56 |
NXL Asia World Championship 2018 | 1 | 1 | 100 | 6 | 5 | 83 |
NXL Chicago Open | 1 | 0 | 0 | 7 | 2 | 29 |
NXL EU World Championship 2019 | 1 | 1 | 100 | 6 | 5 | 83 |
NXL Las Vegas Open 2019 | 1 | 0 | 0 | 8 | 3 | 38 |
NXL Spain 2020 | 1 | 1 | 100 | 5 | 5 | 100 |
NXL World Cup 2019 | 1 | 0 | 0 | 7 | 2 | 29 |
NXL World Cup 2020 | 1 | 1 | 100 | 8 | 5 | 63 |
Snakeshot | 1 | 0 | 0 | 9 | 4 | 44 |
Maps all-time history forPK
MAP | PLAYED | WIN | WIN % | PTS PLAYED | PTS SCORED | PTS SCORED % |
---|---|---|---|---|---|---|
2dp_Jungler | 2 | 1 | 50 | 12 | 5 | 42 |
2dp_Randy | 2 | 1 | 50 | 11 | 5 | 45 |
Snakeshot | 2 | 1 | 50 | 11 | 6 | 55 |
2dp_Chillswitch_LazySunday | 1 | 1 | 100 | 6 | 5 | 83 |
2dp_gz_holiday5man | 1 | 1 | 100 | 7 | 5 | 71 |
MVPS Kissimmee Layout C 2020 | 1 | 1 | 100 | 7 | 5 | 71 |
NXL Asia World Championship 2018 | 1 | 0 | 0 | 6 | 1 | 17 |
NXL EU World Championship 2019 | 1 | 0 | 0 | 6 | 1 | 17 |
NXL Spain 2020 | 1 | 0 | 0 | 6 | 1 | 17 |
NXL World Cup 2020 | 1 | 0 | 0 | 8 | 3 | 38 |
2dp_MarekMap2 | 1 | 1 | 100 | 7 | 5 | 71 |
2dp_MockupLayoutGaudin_2020 | 1 | 1 | 100 | 9 | 5 | 56 |
2dp_MockupLayoutMarcello_2020 | 1 | 1 | 100 | 9 | 5 | 56 |
2dp_MockupLayoutMontressor_2020rip | 1 | 0 | 0 | 6 | 1 | 17 |
2dp_MSXL_2020_Tennessee_Open | 1 | 1 | 100 | 7 | 5 | 71 |
2dp_MSXL_Nashville_2018 | 1 | 1 | 100 | 5 | 5 | 100 |
2dp_MSXL_Tennessee_Open_2019 | 1 | 1 | 100 | 6 | 5 | 83 |
2dp_MVPS_Kissimmee_2020_LayoutA | 1 | 0 | 0 | 6 | 1 | 17 |
2dp_MVPS_Kissimmee_2020_LayoutB | 1 | 1 | 100 | 7 | 5 | 71 |
2dp_NXL_AU_Victoria_2019 | 1 | 0 | 0 | 5 | 0 | 0 |
2dp_NXL_Dallas_2016 | 1 | 0 | 0 | 5 | 0 | 0 |