Caster
Match VOD
Match will be streamed here!
Highlights from the teams
GET GOT's highlights
None submitted yet...
Whiskey Tango Foxtrot's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
---|---|---|---|---|---|
Season 4 - 2023 | 2023-04-21 02:30 | GET GOT | Whiskey Tango Foxtrot | ||
Season 3 - 2022 | 2022-11-04 02:00 | Whiskey Tango Foxtrot | GET GOT | ||
Season 2 - 2022 | 2022-05-18 03:00 | GET GOT | Whiskey Tango Foxtrot |
Maps common history
MAP | PLAYED | WIN | PTS SCORED | PTS WIN % | WIN | PTS SCORED | PTS WIN % |
---|---|---|---|---|---|---|---|
2023 MXL Event 1 | 1 | 1 | 9 | 60 | 0 | 6 | 40 |
CEPL World War Paint Throwdown 2022 | 1 | 0 | 2 | 25 | 1 | 6 | 75 |
EPL North MA 2021 | 1 | 0 | 2 | 20 | 1 | 8 | 80 |
Fab No 50 | 1 | 0 | 1 | 14 | 1 | 6 | 86 |
MVPS Kissimmee Layout C 2020 | 1 | 1 | 7 | 58 | 0 | 5 | 42 |
NXL German International 2022 | 1 | 0 | 4 | 33 | 1 | 8 | 67 |
NXL Golden State Open 2022 | 1 | 0 | 4 | 40 | 1 | 6 | 60 |
NXL Sunshine State Major 2022 | 1 | 0 | 4 | 44 | 1 | 5 | 56 |
PSP Chicago 2011 | 1 | 0 | 4 | 44 | 1 | 5 | 56 |
Maps all-time history forGET GOT
MAP | PLAYED | WIN | WIN % | PTS PLAYED | PTS SCORED | PTS SCORED % |
---|---|---|---|---|---|---|
NXL Sunshine State Major 2022 | 9 | 4 | 44 | 102 | 51 | 50 |
NXL Mid-Atlantic Major 2022 | 8 | 5 | 63 | 85 | 45 | 53 |
Fab No 50 | 6 | 2 | 33 | 53 | 25 | 47 |
NXL Windy City Major 2023 | 6 | 1 | 17 | 65 | 25 | 38 |
NXL World Cup 2022 | 5 | 2 | 40 | 57 | 26 | 46 |
Bacons BigSnake | 5 | 3 | 60 | 42 | 26 | 62 |
EPL North MA 2021 | 5 | 4 | 80 | 49 | 30 | 61 |
CEPL World War Paint Throwdown 2022 | 4 | 2 | 50 | 38 | 20 | 53 |
DAB 2022 | 4 | 2 | 50 | 32 | 16 | 50 |
NXL German International 2022 | 4 | 2 | 50 | 54 | 30 | 56 |
NXL World Cup 2021 | 4 | 3 | 75 | 43 | 24 | 56 |
NXL Windy City Major 2021 | 4 | 2 | 50 | 46 | 24 | 52 |
PSP Chicago 2011 | 3 | 2 | 67 | 32 | 19 | 59 |
PSP World Cup 2007 | 3 | 1 | 33 | 29 | 16 | 55 |
NXL Mid Atlantic Major 2023 | 3 | 1 | 33 | 35 | 15 | 43 |
MVPS Kissimmee Layout C 2020 | 3 | 2 | 67 | 33 | 15 | 45 |
NXL Las Vegas Open 2019 | 3 | 2 | 67 | 38 | 20 | 53 |
2023 MXL Event 1 | 3 | 2 | 67 | 33 | 18 | 55 |
Other | 3 | 3 | 100 | 18 | 18 | 100 |
BigSnake | 2 | 1 | 50 | 15 | 5 | 33 |
NXL Golden State Open 2022 | 2 | 0 | 0 | 21 | 8 | 38 |
NXL World Cup 2023 | 2 | 1 | 50 | 26 | 15 | 58 |
NXL Windy City Major 2022 | 1 | 1 | 100 | 6 | 6 | 100 |
NXL Lone Star Major 2023 | 1 | 0 | 0 | 16 | 5 | 31 |
NXL Lonestar 2021 | 1 | 1 | 100 | 12 | 8 | 67 |
NXL Sunshine State 2023 | 1 | 0 | 0 | 10 | 2 | 20 |
Astra Invitational 2021 | 1 | 1 | 100 | 6 | 6 | 100 |
Maps all-time history forWhiskey Tango Foxtrot
MAP | PLAYED | WIN | WIN % | PTS PLAYED | PTS SCORED | PTS SCORED % |
---|---|---|---|---|---|---|
Other | 12 | 10 | 83 | 82 | 62 | 76 |
NXL Sunshine State Major 2022 | 8 | 6 | 75 | 78 | 45 | 58 |
NXL World Cup 2021 | 8 | 5 | 63 | 74 | 42 | 57 |
PSP Chicago 2011 | 8 | 6 | 75 | 69 | 46 | 67 |
Fab No 50 | 6 | 5 | 83 | 48 | 33 | 69 |
MPPL Event 1 2020 | 5 | 4 | 80 | 31 | 23 | 74 |
CEPL World War Paint Throwdown 2022 | 5 | 3 | 60 | 53 | 31 | 58 |
PSP World Cup 2007 | 5 | 5 | 100 | 40 | 32 | 80 |
Snakeshot | 5 | 5 | 100 | 28 | 25 | 89 |
NXL Windy City Major 2022 | 5 | 4 | 80 | 61 | 42 | 69 |
NXL World Cup 2010 | 4 | 4 | 100 | 24 | 20 | 83 |
NXL World Cup 2019 | 4 | 4 | 100 | 22 | 20 | 91 |
NXL World Cup 2020 | 4 | 4 | 100 | 25 | 20 | 80 |
NXL Las Vegas Open 2019 | 4 | 2 | 50 | 43 | 23 | 53 |
NXL German International 2022 | 4 | 3 | 75 | 46 | 27 | 59 |
BigSnake | 4 | 2 | 50 | 39 | 22 | 56 |
EPL North MA 2021 | 4 | 3 | 75 | 35 | 23 | 66 |
NXL Golden State Open 2022 | 3 | 2 | 67 | 32 | 15 | 47 |
MVPS Kissimmee Layout C 2020 | 3 | 1 | 33 | 26 | 14 | 54 |
2023 MXL Event 1 | 3 | 1 | 33 | 43 | 22 | 51 |
NXL Mid-Atlantic Major 2022 | 3 | 2 | 67 | 33 | 15 | 45 |
NXL Spain 2020 | 3 | 3 | 100 | 19 | 15 | 79 |
Snake Maze | 2 | 1 | 50 | 13 | 5 | 38 |
NXL World Cup 2022 | 2 | 1 | 50 | 29 | 14 | 48 |
NXL Windy City Major 2021 | 2 | 2 | 100 | 22 | 15 | 68 |
2dp_Jungler | 2 | 2 | 100 | 10 | 10 | 100 |
2dp_Randy | 2 | 2 | 100 | 12 | 10 | 83 |
NXL Chicago Open | 2 | 1 | 50 | 14 | 8 | 57 |
Get Wide | 2 | 2 | 100 | 10 | 10 | 100 |
Astra Invitational 2021 | 1 | 1 | 100 | 8 | 7 | 88 |
DAB 2022 | 1 | 1 | 100 | 10 | 7 | 70 |
2dp_MVPS_Kissimmee_2020_LayoutA | 1 | 1 | 100 | 6 | 5 | 83 |
2dp_MVPS_Kissimmee_2020_LayoutB | 1 | 0 | 0 | 8 | 3 | 38 |
NXL Lonestar 2021 | 1 | 0 | 0 | 10 | 4 | 40 |