Caster
Match VOD
Highlights from the teams
Phantoms's highlights
None submitted yet...
Blaze's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
---|---|---|---|---|---|
Pre-season - 2020 | 2021-01-10 22:00 | Phantoms (aka The Randoms) | Blaze |
Maps common history
MAP | PLAYED | WIN | PTS SCORED | PTS WIN % | WIN | PTS SCORED | PTS WIN % |
---|---|---|---|---|---|---|---|
2dp_Jungler | 1 | 0 | 4 | 44 | 1 | 5 | 56 |
2dp_Randy | 1 | 0 | 0 | 0 | 1 | 5 | 100 |
Snakeshot | 1 | 1 | 5 | 56 | 0 | 4 | 44 |
Maps all-time history forPhantoms
MAP | PLAYED | WIN | WIN % | PTS PLAYED | PTS SCORED | PTS SCORED % |
---|---|---|---|---|---|---|
Other | 24 | 19 | 79 | 158 | 120 | 76 |
MPPL Event 1 2020 | 6 | 5 | 83 | 43 | 25 | 58 |
NXL World Cup 2010 | 5 | 2 | 40 | 36 | 19 | 53 |
PSP Chicago 2011 | 5 | 1 | 20 | 51 | 20 | 39 |
PSP World Cup 2007 | 5 | 4 | 80 | 43 | 26 | 60 |
Snakeshot | 5 | 4 | 80 | 33 | 20 | 61 |
NXL World Cup 2020 | 4 | 3 | 75 | 25 | 15 | 60 |
NXL Lonestar 2021 | 4 | 2 | 50 | 33 | 17 | 52 |
NXL Spain 2020 | 3 | 1 | 33 | 20 | 7 | 35 |
NXL World Cup 2019 | 3 | 1 | 33 | 21 | 9 | 43 |
NXL Windy City Major 2021 | 3 | 1 | 33 | 45 | 24 | 53 |
MVPS Kissimmee Layout C 2020 | 3 | 1 | 33 | 31 | 13 | 42 |
Fab No 50 | 3 | 0 | 0 | 24 | 3 | 13 |
Get Wide | 2 | 1 | 50 | 12 | 7 | 58 |
Astra Invitational 2021 | 2 | 0 | 0 | 30 | 14 | 47 |
EPL North MA 2021 | 2 | 1 | 50 | 27 | 13 | 48 |
NXL Chicago Open | 2 | 1 | 50 | 16 | 9 | 56 |
NXL Las Vegas Open 2019 | 2 | 0 | 0 | 14 | 4 | 29 |
NXL Sunshine State Major 2022 | 2 | 1 | 50 | 15 | 5 | 33 |
NXL Mid-Atlantic Major 2022 | 2 | 0 | 0 | 25 | 9 | 36 |
NXL World Cup 2021 | 2 | 1 | 50 | 30 | 15 | 50 |
Snake Maze | 1 | 1 | 100 | 5 | 5 | 100 |
NXL EU World Championship 2019 | 1 | 1 | 100 | 5 | 5 | 100 |
NXL German International 2022 | 1 | 0 | 0 | 10 | 2 | 20 |
NXL Asia World Championship 2018 | 1 | 1 | 100 | 5 | 5 | 100 |
2dp_2019_MPPL_Illinois | 1 | 1 | 100 | 5 | 5 | 100 |
2dp_2020_MPPL_Event1_v1.2 | 1 | 1 | 100 | 5 | 5 | 100 |
2dp_2020_MPPL_Event3 | 1 | 1 | 100 | 6 | 5 | 83 |
2dp_Chillswitch_LazySunday | 1 | 0 | 0 | 6 | 1 | 17 |
2dp_gz_holiday5man | 1 | 0 | 0 | 7 | 2 | 29 |
2dp_Jungler | 1 | 0 | 0 | 9 | 4 | 44 |
2dp_MarekMap2 | 1 | 0 | 0 | 7 | 2 | 29 |
2dp_MSXL_2020_Tennessee_Open | 1 | 0 | 0 | 5 | 0 | 0 |
2dp_MSXL_Nashville_2018 | 1 | 0 | 0 | 6 | 1 | 17 |
2dp_MSXL_Tennessee_Open_2019 | 1 | 1 | 100 | 8 | 5 | 63 |
2dp_MVPS_Kissimmee_2020_LayoutA | 1 | 1 | 100 | 5 | 5 | 100 |
2dp_MVPS_Kissimmee_2020_LayoutB | 1 | 1 | 100 | 8 | 5 | 63 |
2dp_NXL_AU_Victoria_2019 | 1 | 0 | 0 | 7 | 2 | 29 |
2dp_NXL_Dallas_2016 | 1 | 0 | 0 | 6 | 1 | 17 |
2dp_Randy | 1 | 0 | 0 | 5 | 0 | 0 |
Maps all-time history forBlaze
MAP | PLAYED | WIN | WIN % | PTS PLAYED | PTS SCORED | PTS SCORED % |
---|---|---|---|---|---|---|
2dp_2019_MPPL_Illinois | 1 | 0 | 0 | 9 | 4 | 44 |
2dp_2020_MPPL_Event1_v1.2 | 1 | 0 | 0 | 7 | 2 | 29 |
2dp_2020_MPPL_Event3 | 1 | 0 | 0 | 6 | 1 | 17 |
2dp_Chillswitch_LazySunday | 1 | 0 | 0 | 8 | 3 | 38 |
2dp_gz_holiday5man | 1 | 1 | 100 | 8 | 5 | 63 |
2dp_Jungler | 1 | 1 | 100 | 9 | 5 | 56 |
2dp_MarekMap2 | 1 | 1 | 100 | 8 | 5 | 63 |
2dp_MSXL_2020_Tennessee_Open | 1 | 0 | 0 | 6 | 1 | 17 |
2dp_MSXL_Nashville_2018 | 1 | 0 | 0 | 9 | 4 | 44 |
2dp_MSXL_Tennessee_Open_2019 | 1 | 1 | 100 | 9 | 5 | 56 |
2dp_MVPS_Kissimmee_2020_LayoutA | 1 | 1 | 100 | 9 | 5 | 56 |
2dp_MVPS_Kissimmee_2020_LayoutB | 1 | 1 | 100 | 9 | 5 | 56 |
2dp_NXL_AU_Victoria_2019 | 1 | 1 | 100 | 6 | 5 | 83 |
2dp_NXL_Dallas_2016 | 1 | 1 | 100 | 9 | 5 | 56 |
2dp_Randy | 1 | 1 | 100 | 5 | 5 | 100 |
MVPS Kissimmee Layout C 2020 | 1 | 1 | 100 | 9 | 5 | 56 |
NXL Asia World Championship 2018 | 1 | 1 | 100 | 6 | 5 | 83 |
NXL Chicago Open | 1 | 0 | 0 | 7 | 2 | 29 |
NXL EU World Championship 2019 | 1 | 1 | 100 | 6 | 5 | 83 |
NXL Las Vegas Open 2019 | 1 | 0 | 0 | 8 | 3 | 38 |
NXL Spain 2020 | 1 | 1 | 100 | 5 | 5 | 100 |
NXL World Cup 2019 | 1 | 0 | 0 | 7 | 2 | 29 |
NXL World Cup 2020 | 1 | 1 | 100 | 8 | 5 | 63 |
Snakeshot | 1 | 0 | 0 | 9 | 4 | 44 |