Goon Squad


MMR: 1180
Playing in: America East
Since: Season 4 - 2023
Please sign-in to ask to be recruited.
Bio
Selected season
Stats of Season 4 - 2023
GP | WIN | LOSS | PTS | WIN % | +/- |
---|---|---|---|---|---|
9 | 5 | 4 | 166 | 56% | +6 |
Map stats of Season 4 - 2023
MAP | PLAYED | WIN | WIN % | PTS PLAYED | PTS SCORED | PTS SCORED % |
---|---|---|---|---|---|---|
2023 MXL Event 1 | 6 | 3 | 50 | 72 | 36 | 50 |
BigSnake | 5 | 2 | 40 | 48 | 26 | 54 |
NXL Mid-Atlantic Major 2022 | 3 | 1 | 33 | 48 | 23 | 48 |
NXL Windy City Major 2022 | 3 | 2 | 67 | 38 | 20 | 53 |
NXL World Cup 2022 | 3 | 2 | 67 | 50 | 23 | 46 |
Other | 3 | 2 | 67 | 18 | 12 | 67 |
NXL Sunshine State Major 2022 | 2 | 0 | 0 | 32 | 16 | 50 |
CEPL World War Paint Throwdown 2022 | 2 | 1 | 50 | 20 | 10 | 50 |
Past matches of Season 4 - 2023
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|---|---|---|---|---|
2023-06-10 01:00![]() | Cold Blooded![]() | ![]() | |||
2023-06-09 01:52 | Goon Squad![]() | ![]() | |||
2023-06-02 02:00 | DOA![]() | ![]() | |||
2023-05-28 02:00 | Drinking Buddies![]() | ![]() | |||
2023-05-20 01:30 | Goon Squad Silver![]() | ![]() | |||
2023-05-08 01:00 | Wookies![]() | ![]() | |||
2023-04-26 01:00 | Goon Squad![]() | ![]() | |||
2023-04-19 00:30 | Goon Squad![]() | ![]() | |||
2023-04-16 01:30 | EGGZ & BACON![]() | ![]() |
Ex-members