Flighty's Global User Profile
|
|
|
Flighty has played
for team: Havoc Breachers (aka Team Name Changed)
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 3 - 2024 | Chalk it we lost to VVV | 1220 | |
Season 2 - 2024 | Havoc Breachers (aka Team Name Changed) | --- | |
Season 2 - 2024 | OUTLAW | 1220 | |
Season 1 - 2023 | Rising Phoenix (aka Monkeys in the wind) | 1180 | |
Season 1 - 2023 | BrainStormers | 1180 | |
Season 1 - 2023 | No more | 1210 | |
Season 0 - 2023 | Kyro | 1190 | |
Season 0 - 2023 | salad tossers | 1160 |
Flight_y currently plays
for team: Flight_y
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 2 - 2023 | Flight_y | 1080 |
Flight_y currently plays
for team: JUKR
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 7 - 2023 | Jukr | 1240 | |
Season 7 - 2023 | Ice Dragons | 1100 | |
Season 7 - 2023 | Center Of Gravity | --- | |
Season 6 - 2022 | Disk Riders | 1140 | |
Season 6 - 2022 | The Warnets | 1120 | |
Season 5 - 2022 | Pineapples | 1040 |
Flighty currently plays
for team: INVICT
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 2 - 2024 | Flawless 5 | 1200 |