Rushx's Global User Profile
|
|
|
Rushx currently plays
as a substitute
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 16 - 2024 | LatinForce | 1230 | |
Season 15 - 2023 | Aging Moss (aka Aging Green Moss) | 1240 | |
Season 14 - 2023 | Aging Moss (aka Aging Green Moss) | 1220 | |
Season 14 - 2023 | OP | 1330 | |
Season 13 - 2022 | Disorient ELITEX | 1210 |
Rushx currently plays
as a substitute
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 2 - 2024 | REKT Academy | 1180 | |
Season 2 - 2024 | Summit | --- | |
Season 1 - 2024 | Eternity | 1260 | |
Season 1 - 2024 | Arumn | 1220 |