Mike_D10's Global User Profile
Mike_D10 currently plays
for team: SunsetRavens
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 14 - 2024 | SunsetRavens | 1230 | |
Season 13 - 2024 | SunsetRavens | 1200 | |
Season 12 - 2023 | SunsetRavens | 1180 |
broken currently plays
for team: SunsetRavens
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 3 - 2024 | SunsetRavens | 1240 | |
Season 2 - 2024 | SunsetRavens | 1220 | |
Season 1 - 2023 | SunsetRavens | 1220 | |
Season 0 - 2023 | Crimson Claw | 1210 |
Mike_D10 currently plays
for team: SunsetRavens
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 2 - 2024 | SunsetRavens | 1120 | |
Season 1 - 2024 | SunsetRavens | 1140 | |
Season 0 - 2023 | SunsetRavens | 1200 |
Mike_D10 currently plays
for team: SR EU
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 1 - 2024 | Shark tank | 1300 | |
Season 1 - 2024 | SunsetRavens (aka SR EU) | 1140 | |
Season 0 - 2024 | SunsetRavens (aka SR EU) | 1180 |
Mike_D10 currently plays
for team: SunsetRavens
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 0 - 2024 | SR (aka SunsetRavens) | 1210 |