JustASlyMusic's Global User Profile
|
|
|
JustASlyMusic currently plays
for team: JustASlyMusic
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 1 - 2022 | JustASlyMusic | 1080 |
JustASlyMusic currently plays
for team: Euphoria
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 7 - 2023 | Euphoria | 1160 | |
Season 6 - 2022 | Invictus OCE | 1140 | |
Season 5 - 2022 | SKYLIGHT | 1040 | |
Season 4 - 2021 | Phrog | 1060 | |
Season 3 - 2021 | SYNTH CYBERNETICS | 1100 | |
Season 3 - 2021 | Entropy | 1160 | |
Season 3 - 2021 | Shotz and Gigglez | 1140 |
JustASlyMusic currently plays
for team: Talos
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 1 - 2023 | Talos | 1090 |