callme69og666's Global User Profile
callme69og666 currently plays
as a substitute
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 0 - 2024 | SR (aka SunsetRavens) | 1210 |
callme69og666 currently plays
as a substitute
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 14 - 2024 | SunsetRavens | 1230 | |
Season 13 - 2024 | MidnightRavens | 1130 | |
Season 12 - 2023 | MidnightRavens | 1110 | |
Season 12 - 2023 | GUERRILLA | 1160 | |
Season 12 - 2023 | SunsetRavens | 1180 | |
Season 11 - 2023 | SunsetRavens | 1140 | |
Season 10 - 2022 | Lucky Round | 1180 |
callme69og666 currently plays
for team: SunsetRavens
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 2 - 2024 | SunsetRavens | 1120 | |
Season 1 - 2024 | SunsetRavens | 1140 | |
Season 0 - 2023 | SunsetRavens | 1200 |
callme69og666 currently plays
for team: SR EU
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 1 - 2024 | SunsetRavens (aka SR EU) | 1140 |